Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Svaleson, Robert
Statement last updated: 1/10/2023
| Occupation: | Cook County Commissioner |
| Employer: | Cook County Minnesota |
| Grand Marais, MN 55604 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Cook County | Commissioner | 2/11/2021 | 12/31/2022 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| North Shore Health, Grand Marais, MN | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Accenture PLC Ireland | Activision Blizzard Inc | Adobe Systems Inc |
| Air Products and Chemicals Inc | Alphabet Inc | Amazon |
| Apple Inc | ASML Holdings MV | Bank of America Corp |
| Berkshire Hathaway Inc | Blackrock Inc | Canadian Pacific Railroad LTC |
| Chevron Corp | CISCO Systems Inc | COCA-COLA Company |
| Conoco Phillips | Constellation Energy | Costco WHSLE Corp |
| Daneher Corp | Eli Lilly & Company | Exelon Corp |
| General Motors Co | Home Depot Inc | Humana Inc |
| Intuitive Surgical Inc | JPMorgan Chase & Co | Keysight Techs Inc |
| Linde PLC | Live Nation Entertainment Inc | Mastercard Inc |
| Microsoft Corp | Netflix.com Inc | Nextera Energy Inc |
| NVIDIA Corp | O'Reilly Automotive Inc | Parker Hannifin Corp |
| Paychex Inc | Paypal Holdings Inc | Proctor & Gamble Co |
| Prologis Inc | Salesforce.com | Sherwin Williams Co |
| Starbucks Corp | Texas Instruments Inc | Train Technologies PLC |
| UBS Group AG | United Healthcare Group | Walt Disney Company |
| WEC Group Inc | Zoetis Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported