Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Saunders Ryan, Robin
Statement last updated: 1/3/2024
Occupation: | physical therapist |
Employer: | Saunders Therapy Centers, Inc |
4801 W 81st St Ste 103 | |
Bloomington, MN 55415 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Medical Services Review Board | Physical Therapist Member | 1/2/2024 | 1/3/2028 | Labor and Industry Commissioner |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Saunders Therapy Centers, Inc |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
ABBVIE INC COM | ACCENTURE PLC IRELAND CL a | ADOBE INC. (DELAWARE) | AFLAC INC |
AIR PROD & CHEMICAL INC | ALPHABET INC CL A | AMAZON.COM INC | AMERICAN TOWER CORP REIT |
AMERIPRISE FINANCIAL INC | APPLE INC | APPLIED MATERIALS INC | BLACKROCK INC |
BOOKING HLDGS INC | BROADCOM INC | Chipotle Mexican Grill Inc CL A | CHUBB LTD CHF |
CISCO SYSTEMS INC | COCA COLA CO COM | COMCAST CORP NEW CL A | COSTCO WHOLESALE CORP |
CRANE CO | CREDIT SUISSE AG L/O TA-CYN RTY SPX 03/14/2024 | CROWN CASTLE INTL CORP REIT | DANAHER CORP |
DIAGEO PLC NEW GB SPON ADR | EVERSOURCE ENERGY COM | EXXON MOBILE CORP | GENL MILLS INC |
GLOBAL PAYMENTS INC | HOME DEPOT INC | HONEYWELL INTL INC | INTEL CORP |
INTERCONTINENTALEXCHANGE GROUP | ISHARES MSCI USA MIN VOL FACTOR ETF | JOHNSON & JOHNSON COM | JPMORGAN CHASE & CO |
LAM RESEARCH CORP | LAUDER ESTEE COS CL A | LILLY ELI AND CO | LINDE PLC EUR |
LOCKHEED MARTIN CORP | LOWES COMPANIES INC | MARSH & MCLENNAN COS INC | MARVELL TECHNOLOGY INC |
MCDONALDS CORP | MEDTRONIC PLC | META PLATFORMS INC CL A | MICROSOFT CORP |
MORGAN STANLEY | NEXTERA ENERGY INC COM | NIKE INC CL B | NOVARTIS AG SPON ADR |
O REILLY AUTOMOTIVE INC | ORACLE CORP | PALO ALTO NETWORKS INC | PHILLIPS 66 |
PROLOGIS INC COM | RAYTHEON TECHNOLOGIES CORP | REPUBLIC SERVICES INC | ROCKWELL AUTOMATION INC NEW |
RTX CORP | TAIWAN SEMICONDUCTOR MFG CO LTD ADR | TEXAS INSTRUMENTS | THERMO FISHER SCIENTIFIC INC |
TJX COS INC NEW | UNILEVER PLC AMER SHS NEW SPONADR | UNION PACIFIC CORP | UNITED PARCEL SERVICE INC CL B |
UNITEDHEALTH GROUP INC | VF CORP | VISA INC CL A |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported