Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Saunders Ryan, Robin
Statement last updated: 1/16/2026
| Occupation: | physical therapist |
| Employer: | Saunders Therapy Centers, Inc |
| Bloomington, MN 55415 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Services Review Board | Physical Therapist Member | 1/2/2024 | 1/3/2028 | Labor and Industry Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Saunders Therapy Centers, Inc | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Abbott Labs | Abbvie Inc | abbvie inc com | accenture PLC Ireland CL A |
| Adeia Inc | admiral group ADR | Adobe Inc | advanced energy industries |
| AFLAC INC | AIR PROD & CHEMICAL INC | alibaba | allegion PLC |
| allstate corp | Alphabet Inc Cl A | AMAZON.COM INC | amdocs LTD GBP |
| Amer Express Co | American Outdoor Brands Inc | American Tower Corp REIT | Ameriprise Financial Inc |
| Ametek Inc | Amphenol Corp | Analog devices Inc | aon plc cl a |
| APPLE INC | Applied Materials Inc | Applovin Corp CL A | BOOKING HLDGS INC |
| BROADCOM INC | Chubb LTD | Costco Wholesale Grp | Crane Co |
| EXXON Mobil Corp | Glackrock Inc | HOME DEPOT INC | Intercontinental Exchange Group |
| ISHARES MSCI USA MIN VOL FACTOR ETF | Johnson 7 Johnson Com | LAM research grp | Lilly Eli |
| Lockheed Martin Corp | Lowes Companies inc | Marsh | McDonalds Corp |
| META PLATFORMS INC CL A | MICROSOFT CORP | Morgan Stanley | Nextera Energy Inc COM |
| Novartis AG Spon ADR | Nvidia Corp | Oracle Corp | OReilly Automotive Inc |
| Parker Hannifin Corp | Republic Services Inc | Rockwell Automation Inc | SPDR S&P 500 ETR FR |
| TAIWAN SEMICONDUCTOR MFG CO LTD ADR | Texas Instruments | Thermo Fisher Scientific | TJX COS INC NEW |
| Union Pacific Corp | UNITED PARCEL SERVICE INC CL B | UNITEDHEALTH GROUP INC | Vanguard Divd Appreciation ETF |
| Vissa Inc CL A | Wells Fargo &Co |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported