Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Linsk, Eric
Statement last updated: 1/6/2025
Occupation: | Assistant Attorney General |
Employer: | Office of the Minnesota Attorney General |
Ste 1400 | |
445 Minnesota St | |
St Paul, MN 55101 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Attorney General, Office of the | Assistant Attorney General | 4/18/2022 | Attorney General |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Office of the Minnesota Attorney General |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
3M CO. | ABBVIE INC. | ACCENTURE PLC. | ALPHABET INC. |
AMAZON.COM INC. | AMERICAN ELECTRIC | AMGEN INC. | AMPHENOL CORP. |
APPALACHIAN POWER | APPLE INC. | BAKER HUGHES HO | BANK OF AMERICAN CORP. |
BIOGEN INC. | BROADCOM INC. | CADENCE DESIGN | CHARLES SCHWAB US MC ETF |
CHUBB LTD. | CIGNA CORP. | CONOCO PHILLIPS | DOVER CORP. |
ECOLAB INC. | EOG RESOURCES INC. | EVERNORTH HEALTH | GENERAL ELECTRIC CO. |
GILEAD SCIENCES | GOLDMAN SACHS INTERN. | HOME DEPOT INC. | J.B. HUNT TRANSP. |
JOHNSON & JOHNSON | JPMORGAN CHASE | LINCOLN NTNL CO. | LOWE'S COMPANIES |
META PLATFORMS INC. | METLIFE INC. | MICROSOFT CORP. | MORGAN STANLEY |
NOVO NORDISK | NVIDIA CORP. | ORACLE CORP. | PAYPAL HOLDINGS INC |
RAYTHEON CO. | RESMED INC. | SALESFORCE INC. | SAN DIEGO GAS & ELECTRIC |
SCHLUMBERGER LTD. F | SCHWAB US TREASURY MONEY INVESTOR | SOCIETE GENERALE MED. | SOUTHERN POWER CO. |
STARBUCKS CORP. | SYSCO CORP. | THE ALLSTATE COR | THE BOEING CO. |
THE CIGNA GROUP | THE DOW CHEMICAL CO. | THE GOLDMAN SACHS | THE MOSAIC CO |
THERMO FISHER SCIENTIFIC | TIFFANY & CO. | TJX COMPANIES INC. | TRISTATE GENERAT. |
U.S. BANCORP. | UBER TECHNOLOGIES INC. | UNION PACIFIC CO. | UNITED HEALTH GROUP INC. |
VERIZON COMMUNICATIONS | VIRGINIA ELECTR | VISA INC. CLASS A | WEC ENERGY GROUP |
WELLS FARGO & CO. | WW GRAINGER INC. | XCEL ENERGY INC. |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported