Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Huebsch, Timothy
Statement last updated: 1/9/2025
| Occupation: | Information Technology |
| Employer: | General Mills |
| Minneapolis, MN 55426 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota State Colleges and Universities | Member - Congressional District 3 | 10/24/2022 | 6/30/2028 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| General Mills | ||||||||
| SureSwift Fund B Aggregator, LLC | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Administrative and support services |
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Abbott Laboratories | Amgen |
| Apple Computer | Calumet Specialty Products Partners, L.P. |
| Consolidated Communications | Daktronics Inc. |
| General Mills | Gilead Sciences |
| Hotel Mankato, LLC | Intel Corporation |
| iRobot Corporation | Johnson & Johnson |
| Kimberly-Clark | Matchstick Ventures Fund I L.P. |
| Oracle Corporation | PepsiCo |
| Procter & Gamble | Quest Diagnostics |
| SureSwift Fund B Aggregator, LLC |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Blue Earth | 20101 Horseshoe Lane | |||||
| Blue Earth | R51.23.09.100.005 | |||||
| Redwood | R53.024.3020 | |||||
| Redwood | R66.011.1020 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported