Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Schurtz, Jill
Statement last updated: 1/20/2025
| Occupation: | Executive Dir / CIO |
| Employer: | State Board of Investment |
| St Paul, MN 55103 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Investment, State Board of | Executive Director | 10/3/2022 | Investment, State Board of |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Blackrock (BEF board deferred comp following resignation) | ||||||||
| Land O Lakes (BEF) | ||||||||
| MA Mortenson Co (comp donated to Second Harvest) | ||||||||
| MN State Board of Investment | ||||||||
| PACCAR (BEF board deferred comp following resignation) | ||||||||
| Starbucks (BEF) | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Alerus Financial Corp | Amazon |
| Apple | Bank of America Corp |
| Blackrock Inc | Blackstone Inc |
| Corning Inc | EQT Corp |
| Exxon Mobil Corp | Lincoln Electric Holdings |
| Microsoft Corp | Nike Inc |
| Nvidia Corp | Paccar Inc |
| Shake Shack Inc | Tesla Inc |
| Vertiv Holdings LLC | Walt Disney Co |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported