Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Butenhoff, Jerald
Statement last updated: 1/15/2026
| Occupation: | Retired / Farmer |
| Employer: | self-employed |
| Barnesville, MN 56514 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Clay SWCD NW/Area 1 | Supervisor | 1/3/2023 | 12/31/2026 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Alliance Township | ||||||||
| CLAY CO. SWCD | ||||||||
| John Butenhoff Barnesville Mn Landlord | ||||||||
| Randy Johnk Wolverton Mn Landlord | ||||||||
| Wilde Angus Ranch Shevlin Mn Landlord | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Beltrami | 28.6% E1/2 SW1/4 30-147-35 | |||||
| Clay | E 1/2 11-38-46 | |||||
| Clay | SE1/4 36-138-47 | |||||
| Clay | SW1/4 14-137-47 | |||||
| Clay | W 1/2 12-138-46 | |||||
| Otter Tail | 35-135-41 |
Government agency interests
None reported