Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Fletcher, Thomas
Statement last updated: 1/8/2024
Occupation: | President - Technician |
Employer: | AEX Communications, Inc. |
4445 West 77th St Suite 102 | |
Edina, MN 55435 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Electricity, Board of | Power Limited Technician Contractor | 3/14/2023 | 12/31/2025 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
AEX Communications, Inc | ||||||||
CIty of Greenwood - Mayor | ||||||||
Fletcher Management, Inc. |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Broadcasting (except internet) & telecommunications (including internet service providers) |
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
AEX Communications, Inc. | Arrow Financial |
Bank of Nova Scotia | Berkshire Hathaway |
East West Bank | Fletcher Apartments, Inc. |
Fletcher Management, Inc. | Fletcher Properties, Inc. |
Fletcher SAM Phase III, Inc. | LL LLC |
National Bank of Canada | Patricia L Fletcher, Inc. |
Sherwin WIlliams | Taiwan Semiconductor Manufacturing |
US Bank | Walmart |
Washington Trust Bank |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 1316 West 25-1/2 St | |||||
Hennepin | 15 Maple St | |||||
Hennepin | 1605 Hennepin Ave | |||||
Hennepin | 1609 Hennepin Ave | |||||
Hennepin | 219 Main Street | |||||
Hennepin | 2736 Hennepin Avenue | |||||
Hennepin | 5137 Halifax Ave |
Government agency interests
Interest name |
---|
Technology Systems Contractor license |
Honoraria
None reported
Pari-mutuel horse racing interests
None reported