Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lifson, Todd
Statement last updated: 1/24/2025
| Occupation: | Partner |
| Employer: | EisnerAmper |
| Minneapolis, MN 55405 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Accountancy, Board of | CPA Member | 5/5/2023 | 1/4/2027 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| CRP | ||||||||
| EisnerAmper | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Real estate |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Abbott | Alcon | Alliant | Alphabet | Amazon |
| Amerem | Apple | Autozone | Baker Huges | Baker Hughes Co Class A |
| Best Buy | Bio Techne | Boeing | Boeing Co | Booking Holding |
| BWX Technologies | Canadian Pacific | Canadian Pacific Railway Ltd | Capertiler | Caterpillar Inc |
| CH Robinson | Charles Swab | Cisco | Coherent | Comcast |
| Coring | Corning Inc | Crane | Deer | Deere & Co |
| Delta Air | Delta Airlines | Donaldson Co | Dr Pepper Snapple | Duke Energy |
| Elevance Health | Elevnace Health | Entegris | Eversource Energy | Exxon |
| Exxon Mobil Corp | Fastnal | Fed Ex | FedEx Corp | Fiserv |
| GE Aerospace | GE Health CareTech | GE Vernova | Gen Thurm | Generac |
| General Electric | General Mills | General Motors | General Motors Co | Goldman Sach |
| Graco | HB Fuller | Hewlett Packard | Honeywell | Hormel |
| Hypersandler | IBM | Integris | International Business Machines Corp | J and J |
| Jamf | Johnson and Johnson | JP Morgan | Kimberly Clark | Las Vegas Sands |
| Las Vegas Sands Corp | Lilly Eli | Littelfuse | Littlefuse | Loes's |
| Lowes | Lulu Lemon | LULULEMON | Match Group | Medtronic |
| Medtronic PLC | Microsoft | Nestle | Newmont | Nextera |
| Nintendo | Novartis | Nutrien | Nvent | Nvidia |
| Oracle | Oracle Corp | Orion Engineered Carbons SA | Orion SA | Parker Hannifin |
| Pfizer | Polairs | Popular | Popular Inc | Principle |
| Qualcomm Inc | Qulcomm | Roche | Rockwell Auto | Salesforce |
| Sandoz | Sherwin Williams | Siemans | Siemens AG ADR | Simon PPTY Group |
| Sleep Number | Snap | Sony | Sony Group Corp ADR | Sysco |
| Target | TE Connectivity | Tennant | Terex | Terex Corp |
| The Goldman Sachs Group | Toro | Under Armour | United Health Group | US Bank |
| Verizion | Verizon | Visa | Walgreens | Walmart |
| Walt Disney Co | WEC Energy | Well Fargo | Workiva |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 2501 Wayzata Blvd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported