Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lifson, Todd
Statement last updated: 1/26/2026
| Occupation: | Partner |
| Employer: | EisnerAmper |
| Minneapolis, MN 55405 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Accountancy, Board of | CPA Member | 5/5/2023 | 1/4/2027 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| CRP | ||||||||
| EisnerAmper | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Real estate |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 2501 Building LLC | Abbott Labs | Alcon | ALGER FOCUS EQUITY FUND CLASS Z | ALGER SMALL CAP FOCUS FUND CLASS Z |
| ALGER SPECTRA FUND CLASS Z | ALGER WEATHERBIE SPECIALIZED GROWTH FUND CLASS Z | Alliant Energy | Alphabet CL C | Amazon Com |
| Amerem Corp | AMERICAN EUPAC FUND CLASS F2 | Amphenol Corporation | Apollo Diversified Real Estate Fund Class I Inst | Apple |
| AQR U.S. DEFENSIVE EQUITY | Autodesk, Inc. | Autozone | AVANTIS U S LARGE CAP VALUE ETF | AZLFLP LLC |
| Baird Aggregate Bond Instl | Baker Huges | Baker Hughes Co Class A | Best Buy | Bio Techne |
| BlackRock High Yield Bond I | BLACKROCK STRATEGIC INCOME OPPORTUNITIES PORTFOLIOINSTITUTIONAL | Boeing Co | Booking Holdings Inc | BWX Technologies |
| Canadian Pacific Railway Ltd | Carlyle Tactical Private Cr Fd Cl N | CASEYS GENERAL STORES | Caterpillar Inc | CH Robinson WW |
| Charles Schwab | Cisco | COGNEX | Coherent | COLUMBIA STRATEGIC INCOME FUND CLASS INSTITUTIONAL |
| Comcast Corp | Corning Inc | Crane | Deere & Co | Delta Airlines |
| DFA REAL ESTATE SECURITIES I | DIAMOND HILL LARGE CAP FUND CLASS I | DIMENSIONAL EMERG CORE EQY MRKT ETF | DIMENSIONAL INTERN CORE EQT MKT ETF | DIMENSIONAL US SMALL CAPVALU ETF |
| DIVERSIFICATIONF FD CL I | Dodge & Cox Intl Stock Fund | Donaldson Co | DOUBLELINE SHILLER 1 | Dr Pepper Snapple |
| Driehaus Emerging Markets Instl | Duke Energy Corp | ECOLAB | EisnerAmper LLC | Elevnace Health Inc. |
| Eli Lilly | EMERGING MARKETS BOND ETF | EMERGING MARKETS ETF | ENHANCED CAP CLASS I | Entegris |
| Eversource Energy | Exxon Mobil Corp | Fastenal | FedEx Corp | Fidelity Small Cap Growth |
| Fidelity Total Bond ETF | First Trust CBOE Vest Fund of Buffer ETF | Fiserv | FUND CLASS ADVISOR | FUND FUND CLASS I |
| GE Aerospace | GE Health CareTech | GE Vernova | Gen Thurm | Generac |
| General Electric | General Mills | General Motors Co | Glenmede SmallCap Equity I | Goldman Sach |
| Goldman Sachs GQG Partners Intl Op Fund | Graco | GUGGENHEIM TOTAL RETURN BOND FUND CLASS INSTITUTIONAL | HB Fuller | Heartland Group Mid Cap Value Instl |
| Hewlett Packard | Honeywell | Hormel Foods | Hypersandler | IDACORP |
| INCOME FUND CLASS Y | Integris | International Business Machines Corp | INTERNET ETF | INTUITIVE SURGICAL |
| INVESCO CORE BOND PLUS FUND CLASS Y | INVESCO EQUALLY- WEIGHTED | Invesco Exchange Traded Fd Tr Ii Nasdaq 100 Etf | INVESCO KBW BANK ETF | ISHARES 0-3 MNTH TREASRY BOND ETF |
| ISHARES BROAD USD HIGH YIELD BOND ETF | ISHARES BROAD USD INVT GRADE CORPORATE BOND ETF | ISHARES CORE DIVIDEND GROWTH ETF | ISHARES CORE MSCI | ISHARES CORE MSCI EAFE ETF |
| ISHARES CORE MSCI EMERGING | iShares Core S&P 500 | ISHARES CORE S&P 500 ETF | iShares Core US Aggregate Bond ETF | ISHARES GOLD TR |
| ISHARES MBS ETF | iShares MSCI EAFE ETFiShares MSCI EAFE Growth ETF | iShares MSCI EAFE Value | iShares Russell 1000 Growth ETF | ISHARES RUSSELL 1000 GRW ETF |
| ISHARES RUSSELL 1000 VALUE ETF | iShares Russell 2000 ETF | ISHARES RUSSELL MIDCAP G ETF | iShares Russell Mid-Cap Growth ETF | ISHARES RUSSELL MIDCAP V ETF 37.78 |
| iShares Russell Mid-Cap Value ETF | ISHARES TOTAL US STOCK MARKET ETF | ISHARES U.S. UTILITIES ETF | Jamf | Janus Henderson Enterprise I |
| JOHCM INTERNATIONAL | John Hancock Disciplined Value Mid Cap I | Johnson and Johnson | JP Morgan Chase | JP MORGAN LARGE CAP GROWTH FUND CLASS I |
| JP Morgan Short Duration Bond Select | JPMorgan Equity Premium Income ETF | JPMorgan Hedged Equity I | JPMorgan Large Cap Growth Fund Class I | Keurig Dr Pepper Inc. |
| Kimberly Clark | KRAFT HEINZ | KRANESHARES CSI CHINA | Las Vegas Sands Corp | Legg Mason Clearbridge Select I |
| Littelfuse | Lockheed Martin Corp (LMT) | LONG TERM TREAS ETF | LOOMIS SAYLES STRATEGIC | Lowes Companies Inc |
| LULULEMON | Lurie LLC | Match Group | Medtronic PLC | META PLATFORMS CL A |
| MFS INTERNATIONAL | MFS MASS INVESTORS TRUST CL A | MFS VALUE FUND CLASS I | Microsoft | Moody's Corporation |
| MOTOROLA SOLUTIONS | Nestle | Newmont | Nextera energy Capital Holdings | Nintendo |
| Northrop Grumman Corporation | Novartis | Nutrien | Nvent | Nvidia |
| OAKMARK INTERNATIONAL | OPPORTUNITIES CL Z | Oracle Corp | Orion Engineered Carbons SA | Orion SA |
| PALO ALTO NETWORKS | Parker Hannifin | PERFORMANCE TRUST | Perham MN ISD No 549 GO 4.00% 2/1/2028 | Pfizer |
| PGIM Short-Term Corporate Bond Fund - Class Z | PGIM TOTAL RETURN BOND CL | PGIM Total Return Bond Z | PIMCO INCOME FUND CLASS | PIMCO Income Fund Instl |
| PIMCO TOTAL RETURN FUND | PIPER SANDLER COMPANIES | Polairs | Popular Inc | PRINCIPAL INVESTORS SAM |
| Principle Financial Group | Qualcomm Inc | Republic Services, Inc | Roche Holdings | Rockwell Auto |
| S&P 500 FUND CLASS Y | Salesforce | Sandoz | Schwab Bank Sweep | Schwab Funds US Treasury Investor Fund (SNSXX) |
| Schwab Government Money Fund - Investor Shares | Schwab Prime Advantage Money Fund | Schwab US Dividend Equity | SCHWAB US LARGE CAP VALUE ETF | SCHWAB US SMALL CAP ETF |
| SCHWAB:GOVT MONEY | SELECT FUND INSTL | SELECT SECTOR SPDR ETF | Sherwin Williams | Siemans |
| Siemens AG ADR | Simon PPTY Group | Sleep Number | Snap | Sony |
| Sony Finl Group Inc (SFGYY) | Sony Group Corp ADR | South Washington Cnty ISD 4.00% 2/1/2031 | SPDR S&P 500 Trust | ST STRT SPDR PRTL S&P 500 GRW ETF IV |
| STATE STREET SPDR PORTFLS&P 500 ETF | STATE STREET SPDR PORTFOLIO | STATE STREET TECHNOLOGY | STRATEGIC FUND CLASS I | STRATEGIC GROWTH PORTFOLIO CLASS A |
| Sysco | T. Rowe Price Blue Chip Growth I | TAIWAN SEMICONDUCTOR MNFTG | Target | TE Connectivity |
| Tennant | Terex Corp | Textron Incorporated (TXT) | The Goldman Sachs Group | THORNBURG STRATEGIC INCOME CLASS I |
| Toro | TOUCHSTONE FLEXIBLE INCOME FUND CLASS Y | TOUCHSTONE MID CAP FUND CLASS Y | UBS GOVERNMENT MONEYMARKET INVESTMENTS FUND CLASS P | ULTA BEAUTY |
| Under Armour | United Health Group | US Bancorp | VanEck Fallen Angel HiYld Bd ETF | VANECK JP MORGAN LOCAL CURRENCY BOND ETF |
| VANGUARD 500 INDEX FUND ADMIRAL | VANGUARD DIVIDEND APPRECIATION ETF | Vanguard Equity Income Admiral | VANGUARD GROWTH ETF | VANGUARD INFORMATION TECHNOLOGY ETF |
| VANGUARD INTER TERM TREAS ETF | VANGUARD INTERM-TERM TX-EX ADM | Vanguard International Value Fund Investor | VANGUARD MID-CAP ETF | VANGUARD RUSSELL VALUE ETF |
| VANGUARD RUSSELL 1000 GROWTH ETF | VANGUARD RUSSELL 2000 | Vanguard Short-Term Bond Index ETF | VANGUARD SMALL CAP VALUEETF | VANGUARD TOTAL BOND MARKET |
| VANGUARD TOTAL STOCK MARKET ETF | VANGUARD TOTAL WORLD STK ETF | Verizon communications | Victory Market Neutral Income Fund Class I | Visa |
| Walgreens | Walmart | Walt Disney Co | WEC Energy Group | Well Fargo |
| WESTERN ASSET CORE PLUS BOND FUND CLASS I | Workiva | Zimmer Biomet Holdings, Inc. (ZBH) | Zoetis Inc (ZTS) |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 2501 Wayzata Blvd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported