Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Moore, Douglas
Statement last updated: 1/16/2026
| Occupation: | Sr Manager IT Business Operations |
| Employer: | Entegris Inc |
| Chaska, MN 55318 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Accountancy, Board of | Public Member | 7/5/2023 | 1/4/2027 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Entegris Inc | ||||||||
| Tangletown Gardens | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| AB INBEV SA | ABBOTT LABORATORIES | ABBVIE INC | ALABAMA POWER |
| ALPHABET INC | AMAZON.COM INC | AMPHENOL CORP | APPLE INC |
| BANK OF AMERICA CORP | BERKSHIRE HATHAWAY INC | BRINKS COMPANY | BROADCOM INC |
| CARMAX INC | CATERPILLER | CHEVRON | COCA-COLA CO |
| COMCAST CORP | CUMMINS INC | DANAHER CORP | ELI LILLY & CO |
| ENTEGRIS INC | EXPEDITORS INTL OF WASHINGTON INC | EXXON MOBIL CORP | FASTENAL CO |
| FEDERAL HOME LOAN BANK | GE AEROSPACE | GE VERNOVA LLC | GENUINE PARTS CO |
| HOME DEPOT INC | INTERNATIONAL BUSINESS MACHINES CORP | JOHNSON & JOHNSON | JOHNSON CONTROLS INTL PLC |
| JP MORGAN CHASE & CO | LAM RESEARCH CORP | LYONDELLBASELL INDUSTRIES NV | META PLATFORMS INC |
| MICROSOFT CORP | MONROE CAPITAL INCOME PLUS CORP | MORGAN STANLEY | NETFLIX INC |
| NVIDIA CORP | OMNICOM GROUP INC | OREILLY AUTOMOTIVE INC | PARKER-HANNIFIN CORP |
| PAYCHEX INC | PENTAIR PLC | PFIZER INC | PHILIP MORRIS INTL INC |
| PROCTOR & GAMBLE CO | PROGRESSIVE CORP | SCHWAB CHARLES CORP | TE CONNECTIVITY PLC |
| TESLA INC | TEXAS INSTRUMENTS | TJX COS INC | UNION PACIFIC CORP |
| UNITED HEALTH GROUP INC | US BANCORP | VISA INC | WALT DISNEY CO |
| WELLS FARGO & CO |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported