Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Moore, Douglas
Statement last updated: 1/12/2025
| Occupation: | Sr Finance Manager |
| Employer: | Entegris Inc |
| Chaska, MN 55318 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Accountancy, Board of | Public Member | 7/5/2023 | 1/4/2027 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Entegris Inc | ||||||||
| Tangletown Gardens | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| AB Inbev SA | ABBOTT LABORATORIES |
| ABBVIE INC | ALPHABET INC |
| AMAZON.COM INC | APPLE INC |
| BRINKS CO | BROADCOM INC |
| COCA-COLA CO | ENTEGRIS INC |
| EXXON MOBIL CORP | HOME DEPOT INC |
| INTERNATIONAL BUS MACH CORP | JOHNSON CONTROLS INTERNATIONAL PLC |
| JPMORGAN CHASE & CO | Lyondellbasell Industries |
| META PLATFORMS INC | MICROSOFT CORP |
| NVIDIA CORPORATION COM | Omnicom Group Inc |
| PFIZER INC | PROCTER AND GAMBLE CO |
| TESLA INC COM | UNITEDHEALTH GROUP INC |
| VISA INC | WELLS FARGO CO |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported