Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rosenwald, Diane
Statement last updated: 1/26/2024
Occupation: | retired |
Employer: | none |
na | |
na, MN na |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Accountancy, Board of | Public Member | 7/5/2023 | 1/4/2027 | Governor |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
ACCENTURE PLC IRELAND | AFLAC INC | AGREE REALTY CORP |
ANALOG DEVICES INC | APPLE INC | AUTOMATIC DATA |
BELLRING DISTRIBUTION | BERKLEY W R CORPORATION | BROWN AND BROWN INC COM |
BURLINGTON STORES INC | CHEMED CORP | FIRSTSERVICE CORP NEW |
GUIDEWIRE SOFTWARE INC | GXO LOGISTICS INC | ILLINOIS TOOL WORKS INC |
JOHNSON & JOHNSON | JPMORGAN CHASE & CO | KEYSIGHT TECHS INC |
LAMB WESTON HOLDINGS INC | LINDE PLC NEW | LOWES COMPANIES INC |
MARKEL GROUP INC | MGM RESORTS | MICROSOFT CORP |
NEOGEN CORP | PAYCHEX INC | POST HOLDINGS INC |
R L I CORP | ROLLINS INC | RPM INTERNATIONAL INC |
STAG INDUSTRIAL INC | TYLER TECHNOLOGIES INC | UNITEDHEALTH GROUP |
VAIL RESORTS INC | WASTE CONNECTIONS INC | WEST PHARMACEUTICAL |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported