Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Corneille, Renee
Statement last updated: 1/8/2026
| Occupation: | Superintendent |
| Employer: | St. Anthony New Brighton Schools |
| st. anthony, MN 55418 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota State High School League | Minnesota Association of School Administrators Member | 8/1/2023 | 7/31/2027 | Minnesota Association of School Administrators |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Minnesota Principals Academy - University of Minnesota | ||||||||
| Pryes Brewing Company, LLC | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Manufacturing - food |
| Real estate |
Independent contracting
None reported
Securities
| Name of security |
|---|
| Coinbase |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Anoka | 2153 Green Ave Ramsey, MN 55303 | |||||
| Anoka | 1000 50th Ave NE Columbia Heights, MN 55421 | |||||
| Anoka | 11100 Buchanan Rd NE Blaine, MN 55434 | |||||
| Anoka | 11701 Kumquat St NW Coon Rapids, MN 55448 | |||||
| Anoka | 12421 Tyler St NE Blaine, MN 55434 | |||||
| Anoka | 3032 County Road I Mounds View, MN 55112 | |||||
| Anoka | 4721 5th St NE Columbia Heights, MN 55421 | |||||
| Anoka | 4800 Jefferson St NE Columbia Heights, MN 55421 | |||||
| Anoka | 5135 4th St NE Columbia Heights, MN 55421 | |||||
| Anoka | 5736 4th St NE Fridley, MN 55432 | |||||
| Anoka | 7138 Mill Rd Centerville, MN 55038 | |||||
| Anoka | 786 Sanburnol Dr NE Spring Lake Park, MN 55432 | |||||
| Cook | 371 Ski Hill Road Lutsen, MN 55612 | |||||
| Dakota | 2804 Cedar Ln Burnsville, MN 55337 | |||||
| Hennepin | 2901 29th Ave NE St Anthony, MN 55418 | |||||
| Hennepin | 5407 Hampshire Ave N Crystal, MN 55428 | |||||
| Hennepin | 710 Polk St NE Minneapolis, MN 55413 | |||||
| Hennepin | 8633 Nicollet Ave S Bloomington, MN 55420 | |||||
| Hennepin | 1028 28th Ave NE Minneapolis, MN 55418 | |||||
| Hennepin | 1208 82nd Ave N Brooklyn Park, MN 55444 | |||||
| Hennepin | 1539 6th St NE Minneapolis, MN 55413 | |||||
| Hennepin | 2219 Cleveland St NE Minneapolis, MN 55419 | |||||
| Hennepin | 2504 NE 27th Ave St Anthony, MN 55418 | |||||
| Hennepin | 2741 Virginia Ave N New Hope, MN 55427 | |||||
| Hennepin | 32nd Ave NE St. Anthony, MN 55418 | |||||
| Hennepin | 4711 Aldrich Ave N Minneapolis, MN 55430 | |||||
| Hennepin | 4909 W 84th St Bloomington, MN 55437 | |||||
| Hennepin | 6300 Colfax Ave S Richfield, MN 55423 | |||||
| Hennepin | 7501 Emerson Ave N Brooklyn Park, MN 55444 | |||||
| Hennepin | 8200 1st Ave S Bloomington, MN 55420 | |||||
| Hennepin | 8229 Nicollet Ave S Bloomington, MN 55420 | |||||
| Hennepin | 9324 Chicago Avenue S Bloomington, MN 55420 | |||||
| Hennepin | 9725 Oakland Ave S Bloomington, MN 55420 | |||||
| Hennepin | CRE - 30 Dean Ave E Champlin, MN 55316 | |||||
| Lake | 596 Larsmont Way Two Harbors, MN 55616 | |||||
| Mower | 27884 560th Ave Austin, MN 55912 | |||||
| Ramsey | 250 Cottage Ave W St Paul, MN 55117 | |||||
| Ramsey | 1198 Matilda St St. Paul, MN 55117 | |||||
| Ramsey | 1270 Hubbard Ave St Paul, MN 55104 | |||||
| Ramsey | 1300 Westminster - TSI - 1300 Westminster St St. Paul, MN 55130 | |||||
| Ramsey | 2908 Silver Lake Court NE Saint Anthony, MN 55421 | |||||
| Ramsey | 42 E King St Saint Paul, MN 55107 | |||||
| Ramsey | 447 Banfil St St. Paul, MN 55102 | |||||
| Ramsey | 449 Banfil St St. Paul, MN 55102 | |||||
| Ramsey | 48 King St E Saint Paul, MN 55107 | |||||
| Ramsey | 996 fremont ave Saint Paul, MN 55106 | |||||
| Ramsey | Stinson Appartments | |||||
| Rice | 25493 Kent Ave Morristown, MN 55052 | |||||
| Stearns | Cloud Appartments | |||||
| Washington | 1309 6th St S Stillwater, MN 55082 | |||||
| Washington | 1878 County Road E East White Bear Lake, MN 55110 | |||||
| Washington | 1991 Florence St White Bear Lake, MN 55110 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported