Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Caulkins, Heather
Statement last updated: 1/15/2026
| Occupation: | Assistant Attorney General |
| Employer: | *Office of the Attorney General |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Attorney General, Office of the | Assistant Attorney General | 8/23/2023 | Attorney General |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Japs-Olson Company | ||||||||
| Minnesota Attorney General's Office | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Amazon Com Incorporated | Analog Devices Incorporated |
| Apple Incorporated | Broadcom Incorporated |
| Citibank NA Sioux Falls | Coca Cola Cons Incorporated |
| Eaton Corporation PLC | First Trust NASDAQ Artificial Intelligence and Robotics ETF |
| Innovator U.S. Equity Buffer | Intuitive Surgical Inc. |
| Johnson & Johnson | Johnson Controls International PLC SHS (Ireland) |
| JP Morgan Chase & Company | JP Morgan Chase Bank |
| META Platforms Incorporated | Microsoft Corporation |
| Motorola Solutions Incorporated Com new | Netflix Incorporated |
| Nvidia | Visa Incorporated |
| Walmart Incorporated |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported