Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Dasgupta, Ruby
Statement last updated: 1/17/2024
Occupation: | Attorney |
Employer: | State of Minnesota-OAG |
445 Minnesota St. Ste 1400 | |
St Paul, MN 55101 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Attorney General, Office of the | Assistant Attorney General | 8/21/2023 | Attorney General |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Core Bond Fund | ||||||||
Fixed Account Plus | ||||||||
Inflation Protected Fund | ||||||||
International Value Fund | ||||||||
Internatl Equities Index Fund | ||||||||
Intl Opportunities | ||||||||
Mid Cap Index Fund | ||||||||
Small Cap Index Fund | ||||||||
Stock Index Fund | ||||||||
Systematic Growth Fund | ||||||||
Systematic Value |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
Core Bond Fund | Emerging Economies |
Fixed Account Plus | International Value Fund |
Mid Cap Stategic Growth | Mid Cap Value Fund |
Moderate Growth Lifestyle | Small Cap Growth Fund |
Small Cap Special Value Fund | Systematic Growth Fund |
Valic Roth IRA | Vanguard Long Term Treasury |
Vanguard Windsor II |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported