Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Johnson, James
Statement last updated: 1/16/2026
| Occupation: | Self Employed |
| Employer: | Intercept Industries, Ltd. |
| Roseau, MN 56751 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Roseau River WD | Member | 10/4/2023 | 9/4/2025 | Roseau County Board of Supervisors |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Dieter Township | ||||||||
| Erik Magnusson Farms (Rent Check) | ||||||||
| Intercept Industries, Ltd. | ||||||||
| Roseau River Watershed Board | ||||||||
| TBA, LLC | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Roseau | Section 18 Range 040 | |||||
| Roseau | Section 20 Range 040 | |||||
| Roseau | Section 23 Range 041 | |||||
| Roseau | Section 26 Range 041 |
Government agency interests
None reported