Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Gander, Steven
Statement last updated: 6/22/2024
| Occupation: | Optometrist |
| Employer: | Opticare - Forks Vision Clinic |
| East Grand Forks, MN 56721 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/5/2025 | 1/4/2027 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| City of East Grand Forks (mayor) | ||||||||
| Opticare - Forks Vision Clinic | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Building Vision Crookston, LLC | Building Vision, LLC |
| Continental Covenant LLC | Dodge and Cox Income |
| Fidelity OTC Portfolio | Forks Optometric Ltd Dba Opticare |
| Gander - Lind, LLP | Marathon Estates, Inc |
| Mnay Rooms LLC | Morgan - Gander LLC |
| Vanguard 500 Index Adml | Vanguard Target Retirement |
| Vanguard TTL Intl Stk Ind Adm |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Marshall | 17940 300th Street NW | |||||
| Marshall | 18440 310th St NW | |||||
| Marshall | 5-16 TWP - 15b R-45 L-O B-O | |||||
| Polk | 1711 Bies Hwy 2 | |||||
| Polk | 2008 8th Street NW | |||||
| Polk | 421 Demers Ave | |||||
| Polk | 509 N Main Street | |||||
| Polk | 804 204 St NW |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported