Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Reed, Shawn
Statement last updated: 3/3/2025
Occupation: | Attorney |
Employer: | Reed Law Ltd. |
207 West Superior Street | |
224 Holiday Center | |
Duluth, MN 55802 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
6th Judicial District | Judge | 1/5/2025 | 12/31/2028 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Bray & Reed, Ltd. | ||||||||
Reed Law Ltd. (same entity, renamed) |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
Amercian Funds American Balanced R6 (Ascensus - Bray & Reed 401(K)) | American Funds American Mutual R6 (Ascensus - Bray & Reed 401(K)) | American Funds EuroPacific Gr R6 (Ascensus - Bray & Reed 401(K)) |
American Funds New World R6 (Ascensus - Bray & Reed 401(K)) | Fidelity Advisor Growth Opp Z (Ascensus - Bray & Reed 401(K)) | First Eagle Global I (Ascensus - Bray & Reed 401(K)) |
flexPATH Index Aggressive 2035 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Aggressive 2045 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Aggressive 2055 R1 (Ascensus - Bray & Reed 401(K)) |
flexPATH Index Aggressive 2065 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Aggressive Retire R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Conservative 2035 R1 (Ascensus - Bray & Reed 401(K)) |
flexPATH Index Conservative 2045 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Conservative 2055 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Conservative 2065 R1 (Ascensus - Bray & Reed 401(K)) |
flexPATH Index Conservative Retire R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Moderate 2035 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Moderate 2045 R1 (Ascensus - Bray & Reed 401(K)) |
flexPATH Index Moderate 2055 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Moderate 2065 R1 (Ascensus - Bray & Reed 401(K)) | flexPATH Index Moderate Retire R1 (Ascensus - Bray & Reed 401(K)) |
Hartford Equity Income R5 (Ascensus - Bray & Reed 401(K)) | Janus Henderson Enterprise N (Ascensus - Bray & Reed 401(K)) | JP Morgan Emerging Market Equity R6 (Ascensus - Bray & Reed 401(K)) |
PGIM Global Total Return R6 (Ascensus - Bray & Reed 401(K)) | TCW MetWest Total Return Bond 1 (Ascensus - Bray & Reed 401(K)) | Vanguard 500 Index Adm (Ascensus - Bray & Reed 401(K)) |
Vanguard Cash Reserves Federal MM Adm (Ascensus - Bray & Reed 401(K)) | Vanguard Mid Cap Index Adm (Ascensus - Bray & Reed 401(K)) | Vanguard Small-Cap Index Adm (Ascensus - Bray & Reed 401(K)) |
Vanguard Total Bond Market Index Adm (Ascensus - Bray & Reed 401(K)) |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
St. Louis | 2962 Midway Road |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported