Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Carlson, Craig
Statement last updated: 1/9/2026
| Occupation: | Farmer |
| Employer: | Self-Employed |
| Hector, MN 55342 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Renville County | Commissioner | 1/5/2025 | 12/31/2028 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Carlson Properties of Hector | ||||||||
| Carlson's Collision & Glass, Inc. | ||||||||
| Renville County | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Transportation |
| Warehousing & storage facilities |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Abbvie Inc | AIRR | Amazon | American Electric Power Company Inc | American Express |
| Amerize LTD | ARES Management Group | BANK AMERICA CORP | Blue Owl Technology | Boston Scientific Corp |
| Broadcom Inc | Cambells Co | Carrier Global Corp | Caterpillar | Cenex Harvest States |
| Chevron | Cloudfare Inc | Constellation Brands Inc | Constillation Energy | Copart Inc |
| Costco Wholesale Corp | CVS Corp note | DGRW | DRGVX | Eaton Corp |
| Eden Prarie MN WTR | ELI Lilly & Co | FRGXX | GSINX | HCA Healthcare |
| HELO | Horace Mann educators corp | Intuit Inc | Ishares msci usa quality factor | Ishares S&P 500 |
| IVW | JAAA | Janus Henderson AAA | JGASX | JP Morgan Chase |
| JP Morgan med term note | JPMORGAN Chase Finl Co | JSASX | JSMD | Key bank Med term note |
| LAM Research Corp | Linde PLC | LRGF | MDY | Morgan Stanley |
| NB Crossroads private markets | NB private Marktets | NVIDIA Corp | Palo Alto Networks Inc | Pepsico Inc |
| Powell Industries Inc | QUAL | RVS Struct sol 2 | Salesforce | SAMSARA Inc |
| Sempra Inc | Service Now Inc | Shopify Inc | SPDR S & P mid cap 400 | State Street Communications |
| State Street Consumer Discretionary Select | State Street Consumer Staples | State Street Energy | State Street Financial | State Street Healthcare |
| State Street Industrial sector | State Street Materials | State Street Technology | Thermo Fischer Scientific Inc | Vangaard Growth ETF |
| Vertiv Holdongs LLC | VFLO | VLMIX | VSMIX | VUG |
| Westonka MN school 277 | Wisdom US Quality div growth | XCWPX | XLC | XLP |
| XLV |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Renville | Section 36 | |||||
| Renville | Section 28 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported