Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Asch, Jordan
Statement last updated: 10/6/2025
| Occupation: | Assistant Attorney General |
| Employer: | MN Attorney General's Office |
| St. Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Attorney General, Office of the | Assistant Attorney General | 6/25/2025 | Attorney General |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Legal Aid Society of Westchester County | ||||||||
| Riker Danzig LLP | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbot Labs | Accenture PLC Ireland | Aflac Inc |
| Air Prods & Chems Inc | Amphenol Corp New | Analog Devices Inc |
| Apple Inc | Automatic Data Processing | Blackrock Inc New |
| Broadcom Inc | Chubb Ltd | Cisco Sys Inc |
| Costco Whsl Corp New | CSX Corp | Emerson Elec Co |
| Exxon Mobil Corp | Factset Resh Sys Inc | Grainger W W Inc |
| Home Depot Inc | Illinois Tool Wks Inc | Intuit |
| Johnson & Johnson | JPMorgan Chase & Co | L3Harris Technologies In |
| Linde PLC | Lowes Cos Inc | McDonalds Corp |
| Metlife Inc | Microsoft Corp | Nextera Energy Inc |
| Palantir Technologies In | Paychex Inc | Pepsico Inc |
| PNC Finl Services | Proctor & Gamble Co | S&P Global Inc |
| The Coca-Cola Co | Walmart Inc | Xometry Inc |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported