Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hugoson, Gene
Statement last updated: 2/17/2011
| Occupation: | Commissioner |
| Employer: | Agriculture, Dept of |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Agriculture, Department of | Commissioner | 1/2/2007 | 1/3/2011 | Governor |
| Agricultural and Economic Development Board | Agriculture Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
| Agricultural Chemical Response Compensation Board | Agriculture Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
| Environmental Quality Board | Agriculture Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
| Public Facilities Authority | Agriculture Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
| Rural Finance Authority | Agriculture Commissioner, Chair | 1/2/2007 | 1/3/2011 | Statutory |
| Water and Soil Resources, Board of | Agriculture Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Agriculture, Dept of | ||||||||
| Hugoson Farm | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security |
|---|
| Edward Jones-American Mutual Fund |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Martin | Sec 36, Twp 101N, Rg 36WSec 36, Twp 101N, Rg 36W - 7.36 Acre(s) |
Pari-mutuel horse racing interests
None reported