Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Dayton, Mark B
Statement last updated: 1/28/2019
Occupation: | Governor |
Employer: | Retired |
110 West Grant St | |
1314 Marquette Avenue #2805 | |
Minneapolis , MN 55403 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Governor, Office of the | Governor | 1/1/2011 | 12/31/2018 | Elected |
Investment, State Board of | Governor | 1/1/2011 | 12/31/2018 | Statutory |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
Except for the Okabena Co. Stock, the securities listed below are held in a trust from which the public official receives income only during his lifetime. | Upon his death, the assets of the trust will pass to charity. The public official has no control or influence over the trustee's investment decisions or the trust's assets. | 3M Co |
Abbott Laboratories | Apple Inc | Baron Emerging Markets Institutional |
Bemis Company Inc | BMO 24M Rty 21% LBR | Bristol Myers Squibb Co |
Capital One Financial Group | Causeway Emerging Markets Instl | Cisco Systems Inc |
Colgate Palmolive Co | Conocophillips | Doubleline Total Ret Bd I |
Fed Ex Corp | First American Gov Ob Fund | General Dynamics Corp |
Goldman Sachs Comm | Harding Loevner International Equity | Home Depot Inc |
Intel Corp | Invesco Balanced Risk Commodity | ISHARES US Real Estate |
Johnson & Johnson | JP Morgan Chase Co | JPM 24M Bcom 2x Lbr Med Term |
JPM 24M Spx 1.52x Lbr Med Term | Linde Plc | Loomis Sayles Strategic Alpha Fund |
McDonalds Corp | Neuberger Berman Long Sh Ins | Nike Inc |
Nuveen Short Dur HI YLD Muni BD I | Okabena Company Stock | PGIM Invest Total Return Bond |
Phillips 66 | PIMCO Foreign Bond Fd | Principal GL R E Sec Ins |
RBC 24M EEM LBR | RBC 24M EFA LBR | RBC 24M SPX LBR |
Republic Svcs Inc | Spder S&P Midcap 400 | Travelers Cos Inc |
Vanguard Int'l Growth Fund | Verizon Communications Inc | Wells Fargo Co |
Real property
None reported
Pari-mutuel horse racing interests
None reported