Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Neuville, Thomas M
Statement last updated: 1/8/2018
Occupation: | District Court Judge- 3rd Judicial District |
Employer: | State of Minnesota |
218 NW 3rd St. | |
Faribault, MN 55021 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
3rd Judicial District | Judge | 1/3/2017 | 1/4/2018 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
AB INTERMEDIATE DIVERSIFIED MUNICIPAL 30 | Altria Group, INC | American Fundamental Investors | American Funds tax Exempt Bonds |
AMERICAN HIGH-INCOME MUNI BOND FUND CL F-2 | American New World CL (FNWFV) | APPLE INC | BARON SMALL CAP FUND INSTITUTIONAL CL 10 |
BLACKROCK EQUITY DIVIDEND FUND INSTITUTIONAL CLASS | Blackrock National Municipal Fund | Bridge Builder International Equity (BBIEX) | BRIDGE BUILDER CORE BOND |
Bridge Builder Core Plus Bond (BBCPX) | Bridge Builder Large Growth (BBGLX) | BRIDGE BUILDER LARGE VALUE | BRIDGE BUILDER SMALLMID VALUE |
CAPITAL ONE FINANCIAL CORP | CBA AGGRESSIVE GROWTH FUND CL I | CISCO | CITIGROUP INC NEW |
COLUMBIA ACORN INTERNATIONAL FUND CL Z | Constellation Brands, Inc. Common Stock 50 | CREDIT SUISSE COMMODITY RETURN STRATEGY FUND | DODGE & COX INCOME FUND 15 |
DODGE & COX INTERNATIONAL STOCK FUND | Fiat-Chrysler Auto (FCAU) | FRANKLIN FEDERAL INTERMEDIATE TERM TAX FUND CL ADV 35 | FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CL Z |
FUNDAMENTAL INVESTORS FUND CL F2 | HARBOR CAPITAL APPRECIATION FUND INSTITUTIONAL CLASS | HARTFORD BALANCED INCOME FUND CL C | HARTFORD DIVIDEND & GROWTH FUND CL I |
Hartford World Bond CL (HWDFX) | Intel, INC | INVESCO COMSTOCK FUND CLASS Y | INVESCO INTERNATIONAL GROWTH FUND CL Y 40 |
INVESCO LIMITED TERM MUNICIPAL INCOME CLASS C | INVESTMENT COMPANY OF AMERICA FUND CL F2 | iPath Bloomberg Coffee Subindex Total Return SM Index ETN | I-Shares TR MSCI Value Fund (EFV) |
Janus Henderson Mid-Cap Value | JPMORGAN FEDERAL MONEY MARKET FUND INSTITUTIONAL CL | JPMORGAN US GOVERNMENT MONEY MARKET FUND CAPITAL CL | MAINSTAY HIGH YIELD CORPORATE BOND FUND CL I 20 |
MASSACHUSETTS INVESTORS TRUST CL I | MFS DIVERSIFIED INCOME FUND CL C | MFS GROWTH FUND CL I | MFS RESEARCH INTERNATIONAL FUND CL I |
Microsoft, INC | Minnesota Target Retirement 2020 - MN Deferred Comp. Plan 60 | Minnesota Target Retirement 2025 - MN Deferred Comp. Plan | NEW WORLD FUND CL F2 |
Northfield Bancshares, Community Resources Bank | Novartis AG ADR (NVS) | Nutrien LTD (NTR) | OPPENHEIMER INTERNATIONAL GROW FUND CL I SHARES |
PERKINS MID CAP VALUE FD CL I | PIMCO FUNDS TOTAL RETURN FUND IV INST CL 25 | POTASH CORP OF SASKATCHEWAN INC 5 | PRUDENTIAL JENNISON MID-CAP GROWTH FUND CL Z |
Stable Value Fund - MN Deferred Compensation Plan | T ROWE PRICE EQUITY INCOME CLASS I | T ROWE PRICE INSTITUTIONAL LARGE CAP GROWTH FUND | T. Rowe Price Instl Small-Cap Stock |
TAX EXEMPT BOND FUND OF AMERICA CL F2 45 | TEMPLETON GLOBAL BOND FUND ADVISOR CL | THORNBURG LIMITED TERM MUNICIPAL FUND CL I | Vanguard Balanced Index Fund - Inst'l |
Vanguard FTSE Developed Markets (VEA) | Vanguard Mid Cap Index InstlPlus 55 | Vanguard Small Cap Growth (VBK) | Vanguard Small Cap Value (VBR) |
Vanguard Total Bond Market Idx Instl Pls | Vanguard Total Intl Stock Idx InstlPls | VOYA GLOBAL REAL ESTATE FUND CL I | Walmart |
WELLS FARGO & CO | WELLS FARGO SHORT TERM MUNICIPAL BOND FUND CL I 60 |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
none | none |
Pari-mutuel horse racing interests
None reported