Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Swenson, Howard
Statement last updated: 3/31/2011
| Occupation: | Retired |
| Employer: | |
| Nicollet, MN 56074 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Rural Finance Authority | Public Member | 5/5/2009 | 6/5/2013 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Dairy Profitability Enhancement Program | ||||||||
| Rural Finance Authority | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Allianz Life Annuity | Delaware Tax Free Minnesota Bond Fund |
| Jackson National Life | JNL/Mellon Capital Management |
| JNL/Mellon Capital Management 25 | JNL/Mellon Capital Management Dow Target 10 |
| JNL/Mellon Capital Management Global 15 | JNL/Mellon Capital Management Select and Small-cap |
| JNL/Mellon Capital Mangement S & P 10 | Oppenheimer Quest Balanced C |
| Scudder Money Market Fund | Vankampen Emerging Growth C |
| Vankampen Global Value Equity |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Nicollet | Sec 22,Twp 111,Rg 028Sec 22,Twp 111,Rg 028 - 139 Acre(s) | |||||
| Nicollet | Sec 23,Twp 111,Rg 028Sec 23,Twp 111,Rg 028 - 79 Acre(s) | |||||
| Nicollet | Sec 27,Twp 111,Rg 028Sec 27,Twp 111,Rg 028 - 117 Acre(s) |
Pari-mutuel horse racing interests
None reported