Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McElroy, Daniel C
Statement last updated: 3/31/2012
| Occupation: | Trade Association Executive |
| Employer: | Hospitality Minnesota |
| Maplewood, MN 55117 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota State Colleges and Universities | Member - Congressional District 2 | 7/1/2006 | 8/6/2012 | Governor |
| Employment and Economic Development, Department of | Commissioner | 1/2/2007 | 1/3/2011 | Governor |
| Agricultural and Economic Development Board | DEED Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
| Environmental Quality Board | DEED Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
| Public Facilities Authority | DEED Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
| Rural Finance Authority | DEED Commissioner | 1/2/2007 | 1/3/2011 | Statutory |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Hospitality Minnesota | ||||||||
| McElroy Consulting, Inc (inactive) | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security |
|---|
| 3M |
| American Mutual Funds |
| AXA Equitable Annuity |
| Excel Energy |
| GE Corp |
| Guardian Annuity |
| Johnson & Johnson |
| Venture (John Hancock) Mutual Funds |
Real property
None reported
Pari-mutuel horse racing interests
None reported