Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Foley, Leo T
Statement last updated: 2/10/2011
| Occupation: | Attorney |
| Employer: | Anoka County |
| Anoka, MN 55303 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Senate | Senator | 1/3/2007 | 1/1/2011 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Anoka Cty | ||||||||
| State of Minn | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| AIM select realeste income fund | Calvert Income Fd | Centerpoint Energy, Inc |
| Davis New York Benture Class A | Davis New York Venture | Delaware Minnesota High Yield Muni |
| Dodge & Cox Stock Fund | Fidelity Advisor New Insights Fund | First Eagle Overseas fund |
| FPA New Income, Inc | Franklin Minnesota Insured Tax Free | Growth Fund of America |
| Hartford Cap App Ed | ING Global Real Estate Fd | Intel Corp Com |
| Keeley Small Cap Value Fd | Legg Mason Valu Trust | Loomis Sayles Investment Grade |
| MFS Internl Diver Fd | MFS Total Return Fund Class A | Oppenheimer Global Fund Class A |
| Oppenheimer Main Street Small CAP | Oppenheimer Small Cap Fd | Prudential Jennison Natural Resources |
| Prudential Jennison Small Company | Putnam Intl Capital Opportunity Fd | Pwrshrs Etf Tr Water Res Port |
| Pwrshrs Ex Tr Fd Wilder Hill Clean E | Reliant Energy Inc Com | Royce Pennsylvania Mutual Fund |
| Van Kampen Com Stock Class A | Vanguard Growth Index Trust Fund | Vanguard Inflation Protected |
Real property
None reported
Pari-mutuel horse racing interests
None reported