Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Seifert, Marty
Statement last updated: 6/9/2014
Occupation: | Property Owner/Management |
Employer: | Self-employed |
1113 East Lyon Street | |
Marshall, MN 56258 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
House of Representatives | Representative | 1/6/2009 | 1/1/2011 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Granite Falls Energy, LLC | ||||||||
Heron Lake BioEnergy, LLC | ||||||||
Seifert Properties, LLC |
Business or professional activity categories
None reported
Securities
Name of security |
---|
Putnam Investments-American Growth Fund |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Lyon | 107 South 10th | |||||
Lyon | 202 South 2nd St | |||||
Lyon | 304 North 4th St | |||||
Lyon | 307 South 6th St | |||||
Lyon | 308 South 6th Street | |||||
Lyon | 403 North 3rd St | |||||
Lyon | 807 N 6th St | |||||
Lyon | 813 Boxelder Ave | |||||
Redwood | 222 W Broadway | |||||
Redwood | 309 Prospect Ave |
Pari-mutuel horse racing interests
None reported