Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Badgerow, Dana B
Statement last updated: 1/7/2024
Occupation: | Retired |
Employer: | Retired |
1790 Irving Ave. South | |
Minneapolis, MN 55403 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Capitol Area Architectural and Planning Board | Member | 1/18/2022 | 1/5/2026 | Governor |
Administration, Department of | Commissioner | 1/2/2007 | 5/8/2009 | Governor |
Environmental Quality Board | Dept of Administration/Strategic & Long-Range Planning | 6/8/2006 | 5/8/2009 | Statutory |
Environmental Quality Board | Dept of Administration/Strategic & Long-Range Planning | 1/2/2007 | 5/8/2009 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Honeywell - Bendix and Honeywell Retirement Plans |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
3M | Abbott Laboratories | Alliance Bernstein International Growth Fund, Cl A |
AlliantTech | American Funds Amcap F | Bank of America Babybonds |
CB Richard Ellis Realty Trust | Cohutta Banking Company Notes, Chatanooga TN | Community South Bank and Trust, Notes, Easley South Carolina |
Compass Bank Notes, Birmingham AL | Crosby Ironton MN Indpt School District | DCT Industiral Trust, Inc |
Dodge & Cox International Stock Fund | Duluth MN Municipal Imdpt School District | Endowment Fund Limited Partnership |
First National Bank of Georgia Certificate of Deposit | Fleming Cap Mutual Fund Group | Hartford Midcap A |
Hewlett Packard | Honeywell | Honeywell Stock Options |
Hopkins MN Housing and Redevelopment | ING Mutual Funds | Johnson & Johnson |
JP Morgan Midcap Value Fund Class I | Keeley Small-cap Value | Loomis Sayles Strategic Income Fund |
Macalester College Muncipal Lease | Medtronic | Minneapolis MN Various Series A B/E |
Minnetonka ISD Bonds | Morgan Stanley Capital Trust Preferred Stock | Northern Municipal Power Agency MN |
Oppenheimer Developing Markets | Oppenheimer Developing Markets Cl A | Osakis MN Independent School District |
Raytheon | St Jude Medical | T Rowe Price Mid Value Fund and International Fund |
Templeton Foreign A Funds | Voyageur Tax Free Funds | Wells Fargo Advantage Money Market Fund, Cl A |
Wells Fargo Capital VII | Wells Fargo Money Market Fund | Wells Fargo New Notes/S&P 500 |
Wells Fargo Note/Dow Jones | Western Asset | Wright County MN Capital |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 1790 Irving Ave. South | |||||
Kandiyohi | 12506 Indian Beach Rd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported