Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Johnson, Bruce H
Statement last updated: 3/17/2014
Occupation: | Administrative Law Judge |
Employer: | Administrative Hearings, Office of |
600 Robert St N | |
PO Box 64620 | |
St Paul, MN 55169 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Administrative Hearings, Office of | Contract-Administrative Law Judge | 6/9/2011 | 6/6/2014 | Chief Administrative Law Judge |
Administrative Hearings, Office of | Deputy Chief Judge | 9/22/2003 | 6/9/2010 | Chief Administrative Law Judge |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Administrative Hearings, Office of |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
Aegon NV | Affiliated Managers Group | Allegheny Technologies Inc. | AMERCO |
American Capital Strategies, Ltd | Annaly Capital Management Ic. | Apollo Investment Corp. | Apple Inc. |
Argon NV | AT&T Inc. | Bank of America Conversion Preferrede | Barclays Bank Preferred |
Callon Petroleum Co. Note | Centurylink Inc. Bond | CF Industries Holding Inc. | CHS Inc. Prefderred |
Citigroup Capital Trust IX | Citigroup Capital XVI | Clayton Williams Note | Colonial Financial Preferred |
Countrywide Preferred | Deutsche Bank Preferred | Discover Finanical Prefderred | DWS RREEF Real Estate Escrow Fund |
First American Minnesota Municipal Income Fund | GMAC Capital Preferred | Goodrich Petroleum Corp | Google, Inc. |
Graco Inc. | Halliburton Company | Harris Corporation | ING Group Preferred |
ISHARES Municipal Bond ETF | Ishares Silver Trust | M L Capital Preferred | M L Capital Trust |
Magnum Hunter Preferred | Maiden Holdings | Merrill Lynch Preferred | Minnesota Housing Finance Agency Bond |
Minnesota State Trunk Highway Series E Bond | Morgan Stanley Capital Securities | MSCI Hong Kong Index Fund | MSCI Malaysia Index Fund |
MSCI Singapore Index Fund | Nasdaq Biotechnology ETF | Norfolk Southern Corp. | Northern Oil & Gas Note |
Oasis Petroleum Inc. | Pentair Ltd | PHH Corporation | PLC Capital Trust |
Principal Financial Group | Prudential Financial Inc. | Puerto Rico Electric Power Authority Bond | RBS Capital Fund |
Royal Gold Inc. | Schwab Money Market Fund | Sea Gate Technology | Silver Bay Realty Trust Corp |
Southern Copper Corp. | Sovran Self Storage, Inc. | SPDR Gold TRust | St.Paul MN Housing & Redevelopment Authority Bond |
State of Minnesota (General Obligation Bond) | Sun Life Financial, Inc. | Syngenta AG | TCF Capital Secured securities |
Trinity Biotech PLC | Two Harbors Investment Corp | U S West Communications Debenture | U. S. West Communications Debenture |
Vanguard Wellington Fund | Wells Fargo & Co | Windom MN Communications System Bond |
Real property
None reported
Pari-mutuel horse racing interests
None reported