Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Baker, Beth A
Statement last updated: 1/10/2026
| Occupation: | Physician |
| Employer: | University of Minnesota |
| MINNEAPOLIS, MN 55455 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Services Review Board | Physician Member | 1/5/2026 | 1/7/2030 | Labor and Industry Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Medical & Toxicology Consulting | ||||||||
| University of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Educational services |
| Professional, scientific, & technical services (other) |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Abbott Laboratories | Abbvie Inc | Allspring Money Market Fund | Altria Group Inc | Amer Balanced FD Cl A |
| American Electric Power Inc | American Funds Emerging Market Funds | Arthur J Gallagher & Co | AT&T | Automatic Data Processing |
| Balckrock Inc Com | BAML 3YR MLS | Bank New York Mellon Corp | Bank of American Corp | BARC 6YR MLS |
| Blackrock ESG Capital | Broadcom Inc | Broadridge Financial Solutions BR | Caterpillar Inc | Cisco Inc |
| Citicorp Inc | Citizens Financial GRP | Coca-Cola Company | Comcast Corp New CL A | ConocoPhillips |
| Credit Suisse OPPTY FD | Crown Castle Inc | CSX Corp | Cummins Inc | Danaher Corp |
| Deere & Co | Exxon Mobile | F&G Annuities & Life Inc | Ferguson Enterprises Inc | Fidelity Natl FNL Inc New FNF Group |
| Fifth Third Bancorp | First Trust Portflios LP | Ford Motor Company | Franklin CUST DYNA TECH CL A | Franklin Custodian FDS |
| Gaming and Leisure Properties Inc | Gen Dynamics Corp | Gilead Sciences Inc | Guggenheim National Municipal Port Series 68 Cash & 69 Cash | Healthpeak PPTYS Inc |
| HF Sinclair Corp | Home Depot Inc | IBM Corp | Income Fund Amer Inc Class A | Invesco Steelpath MLP Alpha Fund |
| Invesco Steelpath MPH Select 40 | Johnson & Johnson | JP Morgan Chase | Kinder Morgan Inc Del | L3Harris Technologies |
| Lamar Advertising Con New Class A | Lockhead Martin Corp | McDonalds Corp | Medtronics PLC | Merck & Co Inc New MRK |
| Metlife | Microsoft | MS 3 year MLS Autocall | New Perspective FD A | New World Fund Class A |
| Norfolk Southern Corp | Ovintiv Inc | Parker-Hannifin Corp | Pentair PLC | Pepsico Inc |
| Pfizer Inc | Philip Morris International | PNC Financial Services Group | Procter & Gamble | Prologis Inc |
| Prudential | Prudential Financial Inc | Public SVC Enterprise Group | Qualcomm Inc | Southern Company |
| The Cigna Group | The Southern Company PFD | United Parcel Services | UnitedHealth Group | US Bancorp New |
| Verizon Communications | W P Carney Inc | Walmart Inc | Wells Fargo and Co New |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported