Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Beeman, Michelle
Statement last updated: 1/19/2026
| Occupation: | retired |
| Employer: | retired |
| St Paul, MN 55105 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Legislative-Citizen Commission on Minnesota Resources | Citizen Member | 4/11/2025 | 12/31/2028 | Governor |
| Pollution Control Agency | Deputy Commissioner | 1/5/2015 | 1/7/2019 | Pollution Control Agency Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Martins Point Health Care (quarterly directors fee) | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Blackrock Funding Inc | Abbott Labs | Abbvie Inc | Adobe | Advanced Micro Devices |
| Alphabet Inc | Alphabet Inc - Google | Amazon | Analog Devices | Apple Inc |
| Arista Networks | ASML Holding | Bank of New Glarus | Berkshire Hathaway Inc | Blackstone Inc |
| Boeing | Boston Scientific | Broadcom Inc | Cadence Design Systems | Canadian Pacific |
| Chipotle | Cisco Systems | Citigroup Inc | Cognizant Tech Solutions | Corpay Inc |
| Danaher Corp | Datadog Inc | Dexcom Inc | Eaton Corp | Ecolab |
| Eli Lilly | Garmin Ltd | GE Vernova | Hilton Worldwide Holdings | Home Depot |
| Intercontinental Exchange | Intuitive Surgical Inc | JP Morgan Chase | Keysight Technologies | Lam Resh Corp |
| Manulife Financial Corp | Marsh & McLennan | McDonalds | Merck | Meta Platforms |
| Microsoft | Monday.com Ltd | Mondelez International | Morgan Stanley | Motorola Solutions |
| Netflix | Neurocrine Biosciences Inc | Nvidia Corp | Okta Inc | Palo Alto Networks |
| Regions Finl Corp | RTX Corp | S&P Global Inc | Salesforce Inc | Servicenow Inc |
| Spotify Technology SA | Starbucks | TE Connectivity | Thermo Fisher Scientific | Total Energies |
| Tractor Supply Co | Trade Desk Inc | Transdigm Group Inc | Uber Technologies | Uber Technologies Inc |
| Ulta Beauty Inc | Unilever PLC | Union Pacific Corp | United Health Group | United Parcel Service |
| Vertex Pharmaceuticals Inc | Vertiv Holdings | Visa Inc | Walmart | Waste Management |
| XPO Inc | Xylem Inc |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported