Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Vekich, Michael M
Statement last updated: 1/5/2025
| Occupation: | CPA |
| Employer: | Vekich Chartered |
| St. Louis Park, MN 55416 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota Sports Facilities Authority | Chair | 1/10/2024 | 12/31/2026 | Governor |
| Minnesota State Colleges and Universities | At-Large Member #3 | 8/24/2016 | 10/24/2022 | Governor |
| Accountancy, Board of | CPA Member | 6/18/2017 | 8/1/2017 | Governor |
| Barber Examiners, Board of | Public Member | 7/15/2009 | 3/21/2011 | Governor |
| Minnesota Ballpark Authority | Member | 6/28/2006 | 3/14/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| BNCCorp | ||||||||
| MN Sports Facilities Authority | ||||||||
| Vekich Chartered | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Ares real estate trust | AXAEquitable | B2Gold Corp |
| Baker hughes | Bank of America | BWX Technologies Inc |
| Byline bancorp | Canadian Pacific Railway Ltd | Caterpillar Inc. |
| Coherent corp | Corning, Inc | Crane Company |
| Deere co | Equitablife life assurn | Exxon mobil |
| First Interstate Bancsystem Inc CL A | First Trust S&P Target | GE Aerospace |
| GE Healthcare Technologies | GE Vernova LLC | Generac Holdings Inc |
| General Motors | IBM | Intel Corp |
| Kimberly Clark Corp | Match Group Inc | Newmont Corp |
| Nintendo Ltd ADR | Oracle | Orion Engineered Carbons S A |
| Parker-Hannifin Corp | Pfizer Inc | Popular Inc |
| Qualcomm Inc | Simon Property Group | Sony Corp ADR New 7/74 |
| Spectrascience | Terex Corp | Tradition Bancshares, Inc. |
| U S Bancorp DE | Vekich Chatered | Verizon Communications |
| Viatris Inc |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported