Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Vekich, Michael M
Statement last updated: 12/17/2025
| Occupation: | CPA |
| Employer: | Vekich Chartered |
| St. Louis Park, MN 55416 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Racing Commission | Acting Commissioner | 11/7/2025 | 6/30/2031 | Governor |
| Minnesota Sports Facilities Authority | Chair | 1/10/2024 | 12/31/2026 | Governor |
| Minnesota State Colleges and Universities | At-Large Member #3 | 8/24/2016 | 10/24/2022 | Governor |
| Accountancy, Board of | CPA Member | 6/18/2017 | 8/1/2017 | Governor |
| Barber Examiners, Board of | Public Member | 7/15/2009 | 3/21/2011 | Governor |
| Minnesota Ballpark Authority | Member | 6/28/2006 | 3/14/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| BNCCorp | ||||||||
| MN Sports Facilities Authority | ||||||||
| Vekich Chartered | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
| Business or professional activity category |
|---|
| Unclassified establishments (unable to classify) |
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Ares real estate trust | AXAEquitable | Baker hughes |
| Boeing Company | BWX Technologies Inc | Byline bancorp |
| Canadian Pacific Railway Ltd | Caterpillar Inc. | Cisco Systems Inc |
| Coherent corp | Corning, Inc | Deere co |
| Equitablife life assurn | Fanuc Corp ADR | First Interstate Bancsystem Inc CL A |
| GE Aerospace | GE Healthcare Technologies Inc | GE Vernova LLC |
| Generac Holdings Inc | Generic Holdings Inc | Hewlett Packard Enterprise Company |
| IBM | Lockheed Martin Corp | Match Group Inc |
| Newmont Corp | Nintendo Ltd ADR | Oracle |
| Parker-Hannifin Corp | Popular Inc | Qualcomm Inc |
| Simon Property Group | Sony Corp ADR New 7/74 | Sony Financial Group Inc ADR |
| Spectrascience | State Street SPDR Bloomberg T-Bill ETF | TE Connectivity PLC |
| Terex Corp | Textron Inc | Tradition Bancshares, Inc. |
| U S Bancorp DE | Vekich Chatered | Verizon Communications |
| Viatris Inc | Zimmer Biomet Holdings Inc | Zoetis Inc CLA |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported