Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kiedrowski, Peter Jay
Statement last updated: 3/21/2016
| Occupation: | Senior Fellow |
| Employer: | University of MN, HHH School of Public Affairs |
| Minneapolis, MN 55419 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Investment Advisory Council | Member | 1/1/2012 | 3/2/2016 | Investment, State Board of |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| U Care MN | ||||||||
| University of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Amerisource Bergen Corporation Stock | Bristol Meyers Squib Stock |
| Chevron Stock | Chipolte Stock |
| Chlorox Stock | CME Group Inc. Stock |
| Dow Chemical Stock | Emerson Electric Stock |
| GE Capital Preferred Stock | General Mills Stock |
| Golub Capital Stock | Home Depot Stock |
| Intel Stock | Johnson & Johnson Stock |
| Johnson Controls Stock | Medtronic Stock |
| Mondelez Interntaional Stock | Numerous MN Municipal Bonds |
| S. A. Spons ADR | US Bancorporation Preferred Stock |
| Waste Management Stock | Wells Fargo MN Tax-Free Bond Fund |
| Wells Fargo MN Tax-Free Money Market Fund | Wells Fargo Preferred Stock |
| Wells Fargo Stock |
Real property
None reported
Pari-mutuel horse racing interests
None reported