Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kaplan, Gerald
Statement last updated: 10/20/2019
| Occupation: | Psychologist |
| Employer: | Alpha Human Services |
| Minneapolis, MN 55408 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Practice, Board of | Public Member | 3/29/2011 | 6/30/2019 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Alpha Human Services | ||||||||
| Minnesota Board of Medical Practice | ||||||||
| Minnesota Board on Judicial Standards | ||||||||
| Private Practice | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbott Labs | Abbvie Inc SHS | Baxter International |
| Broadcom LTD | Chevron Corp | Cigna Corp Reg SHS |
| Citizens Finl Group Inc | Coca Cola | Cypress Semicndtr PV1CTS |
| Diago Plc Spsd Adr | Disney (Walt) Co Com Stk | Ecolab |
| Express Scripts | Exxon Mobile | GE Corp |
| General Dynamics Corp | International Business Machines | IShares 1-3 year Treasury Bond ETF |
| IShares 7-10 | IShares TIPS Bond ETF | Medtronic PLC SHS |
| Norfolk Southern Corp | Oracle Corp | Pfizer |
| Phillips 66 SHS | Proctor & Gamble | Royal Dutch Shell Pic |
| Sap Se SHS | Target Corp | Vanguard FTSE Developed Markets |
| Vanguard Intermediate Term Coprporate Bond | Vanguard Short term Corporate Bond | Verizon Communications COM |
| Wells Fargo & Co | Weyerhaeuser Co | Xcel Energy |
Real property
None reported
Pari-mutuel horse racing interests
None reported