Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Eller, Christie B
Statement last updated: 4/9/2021
Occupation: | Deputy Attorney General/Special Attorney Advisor |
Employer: | retired |
445 Minnesota St | |
1400 Bremer Tower | |
St Paul, MN 55101 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Attorney General, Office of the | Deputy Attorney General | 8/2/1978 | 3/31/2021 | Attorney General |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Attorney General, Office of the |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
Calvert Emerging Markets EQ 1 | Calvert Equity I | CRA Qualified Investment INST |
First Eagle Global Fund | Forethought Life Forecare Fixed Annuity | I Shares Edge MSCI |
I Shares MSCI Japan | I Shares Russell Mid Cap Value Fund(IWS) | I Shares Russell MidCap Value Fund(IWP) |
I Shares Trust I Shares ESG AW | Invesco Dynamic Large Cap Value | Invesco Wilderhill Clean Energy |
John Hancock Venture Vision Annuity | Minnesota State Retirement System Unclassified Plan - Stable Value Fund | Morgan Stanley Liquid Asset Fund |
Nuveen Ltd. Muni. Bond Fund | Oakmark Intl Advisor | Pax Ellvte GLB WMN LDR Inst |
Pax GLB Environmental Mkts Ins | Pax High Yield Bond Inst | Pimco Enhanced Shrt MTRT Exc |
Pimco Low Duration ESG 12 | Pimco Total Return ESG 12 | Prudential Premier L Series |
T. Rowe Price Instl Small-Cap Stock | Vanguard Balanced Index I | Vanguard Growth Fund |
Vanguard Institutional Index Instl Pls | Vanguard Mid Cap Index InstlPlus | Vanguard Small-cap Growth Fund |
Vanguard Small-cap Value Fund | Vanguard Total Bond Market Idx Instl Pls | Vanguard Total Intl Stock idx InstlPls |
Virtus Vontobel Emerging Markets Opportunities Fund | Western Asset Int. Term Municipal Money Market Fund | Wisdom Tree International Equity Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported