Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rehkamp, Paul G
Statement last updated: 3/19/2014
| Occupation: | Funeral Director |
| Employer: | Rehkamp-Horvath Funeral Home |
| Marshall, MN 56258 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - Rep. Key Airport Thief River Falls | 3/28/2011 | 2/14/2015 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Metropolitan Airports Commission | ||||||||
| Rehkamp Partnership | ||||||||
| Rehkamp-Horvath Funeral Home | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Funds | Bremer Money Market Account |
| Bremer Money Market Fund | DWS Equity Div Fund |
| Invesco Int Growth Fund | Kemper Fund |
| Knute Nelson Bonds | Private Bancorp |
| Southwest Airlines | SPDR Utilities |
| St Jude Mediacl | US Bancorp |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Douglas | 4939 Birchwood Ter Rd | |||||
| Hennepin | 903 Coventry | |||||
| Lyon | 124 E First St | |||||
| Lyon | 408 5th St N. | |||||
| Lyon | 411 W Lyon St | |||||
| Lyon | 552 S 4th St |
Pari-mutuel horse racing interests
None reported