Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McDonald, Malcolm W
Statement last updated: 1/25/2019
| Occupation: | Retired |
| Employer: | Retired |
| North Oaks, MN 55127 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Investment Advisory Council | Member | 3/14/2016 | 1/7/2019 | Investment, State Board of |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Denbury | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3 M | Allergan, Inc | Altria Group, Inc | Amgen, Inc |
| At&T, Inc. | Berkshire Hathaway B | Booking Holdings, Inc. | Boston Scientific Corp |
| C H Robinson | C. R. Bard, Inc. | Celgene Corp. | Cisco Systems |
| Ecolab Inc. | Edwards Life Sciences Corp | EMC Corp | Express Scripts Holdg Co |
| Exxon Mobil Corp | Facedbook, Inc.A | General Mills, Inc | H B Fuller Co |
| Harley-Davidson, Inc | Hewlett Packard Company | Hexcel Corp | HMN Financial, Inc |
| Intel Corp | JM Smucker Company | McDonalds Corp | Medtronic, Inc |
| Merck & Co | Microsoft Corp | Mondelez International | Nvidia |
| Oracle Corp | O'Reilly Automotive, Inc. | Pfizer Corp | Philip Morris International |
| Priceline Com Inc. | Public Storage, Inc | Qualcomm, Inc | Regions Financial Corp. |
| Scherer Bros. Lumber Company | Square Inc. A | Surmodics Inc | T Rowe Price Sm Cap Val |
| TCF Financial Corp | Teva Pharmaceutical Industries, LTD (ADR) | The Mosaic Company, Inc. | Toro Company |
| Travelers Corp | US Bancorp | WEB,COM GROUP, INC. | Yahoo, Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported