Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Jesson, Lucinda E
Statement last updated: 9/28/2023
| Occupation: | Judge |
| Employer: | Minnesota Court of Appeals (retired) |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Court of Appeals | Judge | 1/7/2019 | 9/1/2023 | Elected After Appointment |
| Human Services, Department of | Interim Commissioner | 1/5/2015 | 12/7/2015 | Governor |
| Nursing Home Workforce Standards Board | Human Services Commissioner | 1/5/2015 | 12/7/2015 | |
| Long Term Services & Supports, Board of Executives for | Human Services Commissioner | 1/5/2015 | 12/7/2015 | Statutory |
| MNsure Board | Human Services Commissioner | 1/5/2015 | 12/7/2015 | Statutory |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Alliance Bernstein Wealth Appreciation Fund | American Cap Wrld Grw & Inc |
| American Growth Fd of Amer F3 | Amern Short-Trm BD |
| Capital World Bond Fund | Capital World Growth & Income Fund |
| CREF Bond Market | CREF Stock |
| Europacific Growth Fund | Fundamental Investors Fund |
| Growth Fund of America Fund | John Hancock Bond Fund |
| JP MOrgan Core Plus Bond Fund | JP Morgan Mid Cap Value Fund |
| Neuberger Berman Genesis Fund | Riversource Trust Uncome Fund 2 |
| T Rowe Price Blue Chip Growth | T Rowe Price US Treasury Money Fund |
| Thornburg International Value Fund | TIAA REal Estate |
| TIAA Traditional | Wacovia Equity Index Trust |
Real property
None reported
Pari-mutuel horse racing interests
None reported