Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hyde, Robert J
Statement last updated: 3/18/2013
Occupation: | Retired |
Employer: | Retired |
5790 Rosewood Ln | |
Plymouth, MN 55442 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Gambling Control Board | Member | 7/1/2009 | 7/7/2013 | Governor |
Accountancy, Board of | CPA Member | 3/21/2007 | 6/1/2011 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Globe University/Minnesota School of Business | ||||||||
State of Minnesota Gambling Control Board |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
American Express Sr. Note | AT&T Global Note | Bank of America Note |
BMO Harris CD | CitiGroup Funding Inc | Columbia Strategic Income Fund |
Commonwealth Edison First Mortgage Note | CVS Caremark Senior Note | Edward Jones Daily Passport Cash Fund |
General Electirc Cap Corp. | Goldman Sachs Notes | Home Depot Senior Note |
HSBC USA Notes | Invesco Investment Grade Income Trust | Jersey Central Power Senior Note |
JP Morgan Chase Note | Kohls Corp Note | Kraft Foods Note |
Lincoln Life Variable Annunity | Lloyds TSB Bank PLC Note | Morgan Stanley Notes |
Protective Platinum Fixed Annuity | Prudential Series Fund Fixed Portfolio | Templeton World |
Travelers Co Senior Note | US Bank Corp Senior Note | Vanguard Growth and Income Fund |
Vanguard High Yield Corp Fund | Vanguard Inflation-Protected Securities Fund | Vanguard Institutional Index |
Vanguard Intermediate Term Bond Fund | Vanguard Intermediate-Term Treasury Fund | Vanguard Morgan Growth Fund |
Vanguard Prime Cap Fund | Vanguard Prime Money Market | Vanguard Retirement Savings Trust III |
Vanguard Short-Term Tax-Exempt Fund | Vanguard Star Fund | Vanguard Target Income Trust I |
Vanguard Target Retirement Income | Vanguard Total Bond Market Index | Vanguard Wellesley Income Fund |
Verizon Debenture | Wells Fargo Advantage Total Return Bond Fund | Wells Fargo Money Market Fund A |
Wells Fargo Notes |
Real property
None reported
Pari-mutuel horse racing interests
None reported