Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Powless, Stephen
Statement last updated: 6/27/2023
| Occupation: | Retired Physician |
| Employer: | Retired |
| IKGU, AL IYGB |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Podiatric Medicine, Board of | Podiatrist Member | 8/1/2019 | 5/30/2023 | Governor |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| ABBVIE Inc | Accenture PLC | ADVNCD MICRO D INC | Air Liquide ADR | Alphabet Inc Class A |
| Alphabet Inc Class C | Amazon Com | Analog Devices Inc | Apple Inc | Applied Material Inc |
| APTIV PLC | ASSURANT, INC | ASTRAZENECA | AVANTOR INC | AXALTA COATING SYSTEMS |
| BAKER HUGHES CO | BERKSHIRE HATHAWAY INC | BP PLC | CARRIER GLOBAL CORP REG SH | CATERPILLAR INC |
| CBRE GROUP INC | CIENA CORP | CITIZENS FINL GROUP | COGNIZANT TECH SOLUTNS | COMCAST CORP |
| CONOCOPHILLIPS | CORTEVA INC | DIS (WALT) CO COM STK | DOLLAR GENERAL CORP | DOLLAR TREE |
| DUN AND BRADSTREET HLDGS INC | ELEVANCE HEALTH | EPIROC AKTIEBOLAG | EQT CORP | ESSILORLUXOTTICA SA |
| FERGUSON PLC | FIDELITY NATL INFO SVCS | FLEETCOR TECHNOLOGIS | FORTIVE CORP | FOX CORP |
| GENERAL MOTORS CO | HUMANA INC | INDUSTRIA DE DISENO TEXTIL | INTERCONTINENTAL EXCHANGE | INTL FLAVORS&FRAGRNC |
| INTUIT INC | JPMORGAN CHASE & CO | KERING S A | LABORATORY CP AMER HLDGS | LAS VEGAS SANDS CORP |
| LONZA GROUP AG | M&T BANK CORP | MARVELL TECH INC | MEDTRONIC | META PLATFORMS INC |
| MICROSOFT CORP | MONDELEZ INTERNATIONAL INC | MONSTER BEVERAGE | NOVO NORDISK | OTIS WORLDWIDE CORP |
| PAYCHEX INC | PHILIP MORRIS INTL | PROGRESSIVE CRP | PRUDENTIAL PLC | RECKITT BENCKISER GROUP |
| REINSURANCE GROUP AMERICA | RELX PLC | ROSS STORES INC | SANOFI | SEALED AIR CORP |
| SHELL PLC | SONY GROUP CORP | TAIWAN S MANUFCTRING | TELUS CORP | TENET HEALTHCARE CORP COM NEW |
| UNILEVER PLC | UNITED PARCEL SVC | UNITEDHEALTH GROUP INC | VEEVA SYS INC CL A | VISA INC |
| VOYA FINL INC SHS | WAL-MART DE MEX | WORLD WRESTLING ENTERTAINMENT | ZURICH INSURANCE GROUP AG |
Real property
None reported
Pari-mutuel horse racing interests
None reported