Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Barry, Anne M
Statement last updated: 7/27/2016
| Occupation: | Assistant Commissioner |
| Employer: | Department of Human Services |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Human Services, Department of | Assistant Commissioner | 7/20/2015 | 7/12/2016 | Human Services Commissioner |
| Human Services, Department of | Deputy Commissioner | 1/5/2015 | 7/20/2015 | Human Services Commissioner |
| Amateur Sports Commission | Member | 1/4/2010 | 6/5/2013 | Governor |
| Human Services, Department of | Deputy Commissioner | 12/29/2010 | 1/3/2011 | Human Services Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Deparment of Human Services | ||||||||
| University of Minnesota | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Educational Services |
Securities
None reported
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Morrison | Lot 7 Islandview |
Pari-mutuel horse racing interests
None reported