Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Oxley, John J
Statement last updated: 9/8/2020
| Occupation: | Retired |
| Employer: | Retired from Office of Administrative Hearings |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Administrative Hearings, Court of | Contract-Administrative Law Judge | 4/1/2018 | 6/30/2020 | Chief Administrative Law Judge |
| Administrative Hearings, Court of | Administrative Law Judge | 6/17/2015 | 3/3/2018 | Chief Administrative Law Judge |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| ABBVIE INC COM | Adobe Inc | Allergan PLC | Alphabet | ALTRIA GROUP INC |
| Amazon | American Tower Corp. | AMGEN INC | ANTHEM INC | APPLE INC. |
| AT&T INC | BAIDU INC ADR | Becton Dickinson | Blackrock Inc. | BOEING CO |
| Bookings Holding Inc. | Calvert Emerging Markets | Charles Swab Corp. | Chevron Corp. | Cigna Corp. |
| CISCO SYS INC COM ISIN | Cisco Systems | COLLEGIUM PHARMACEUTICAL INC | COMCAST CORP NEW CL A | Conoco Philips |
| CONSTELLATION BRANDS INC CL A | COSTCO WHOLESALE CORP | Dell Technologies Inc. | Discovery Communications | DODGE & COX INTERNATIONAL FUND |
| E Trade Financial Corp. | Eaton Vance Equity Income Fund | EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND | EVENTIDE HEALTHCARE AND LIFE SCIENCES | FACEBOOK INC |
| Fidelity Cash Management Account | Fidelity Core Bond Managed Account | FIDELITY GOVT MONEY MARKET | Fidelity Intermediate Municipal Strategy | Fidelity Intermeidate Municipal Strategy |
| Fidelity Tax Managed Intl Equity Index | Fidelity Tax managed Intl Equity Index Strategy | Fidelity Tax Managed US Equity Index | Fidelity Tax Managed US Equity Index Strategy | Gildan Activewear Inc. |
| Gilead Sciences Inc. | HONEYWELL INTL | Intel Corp | Invesco QQQ | ISHARE TIPS BOND |
| ishares core 10+ Year Bond | ishares Core Arg US Bond | ishares Core S&P Total US Stock | ISHARES TRUST CORE MSCI TOTAL INTL STOCK ETF | ishares US TR SH MAT BD |
| John Hancock Regional Bank | JPMORGAN CHASE & CO | JPMORGAN US LARGE CAP CORE PLUS | Liberty Media Corp. | Lowes Co. |
| Marathon Oil | McKesson Corp. | MERCK & CO INC NEW COM | MICROSOFT CORP | MONDELEZ INTL INC |
| Newmont GoldCorp Corp. | NORFOLK SOUTHERN CORP | Nutrien Ltd. | PAYPAL HOLDINGS INC | PFIZER |
| Phillips 66 | PNC FINL SVCS GROUP | Procter & GambleCo. | QUALCOMM INC | Ryan Air Holdings |
| Schlumberger Limited | SEAGATE TECHNOLOGY PLC | shares Edge Msci Min Vol Global ETF | SIT Minnesota Tax Free Income fund | Smile Direct Club Inc. |
| Southwest Airlines Co. | Stericycle Inc. | STRYKER CORP | TenCent Holdings | Tencent Holdings LTD |
| TJX Companies Inc. | TOMPKINS FINANCIAL CORPORATION COM | Trust Financial Corp. | UNITED TECHNOLOGIES CORP | UNITEDHEALTH GROUP |
| W R Berkeley | WESTERN DIGITAL | Workday Inc. |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Rice | 1100 Greenvale Ave. | |||||
| Rice | 1913 Red Maple Lane | |||||
| Rice | 1915 Red Maple Lane |
Pari-mutuel horse racing interests
None reported