Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Anderson, Julia E
Statement last updated: 12/18/2017
| Occupation: | Attorney |
| Employer: | Department of Commerce |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Attorney General, Office of the | Assistant Attorney General | 9/30/1985 | 11/18/2017 | Attorney General |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Attorney General, Office of the | ||||||||
| Department of Commerce | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Allstate Life Ins Co Annuity | AMG Yackman Focused Fund Service Class |
| Blackrock Global | Blackrock Global Alloctn Prt C |
| Blackrock Multi Asset Income Portfolio Instl | Blackrock Strategic Income Opprtnts Ptf Inst |
| Delaware Mn Hi Yld | Delaware T/F Minn |
| Fidelity Diversified Intl | First Eagle Global Class 1 |
| Franklin Mutual Global | GE Capital Assurance |
| Harbor International | IShares Gold TR |
| Janus Twenty Fund T | Market Vectors Agrbusnss |
| Oppenheimer Developing | Permanent Portfolio Fund |
| Royce Micro-Cap FD | Royce Premier FD |
| Stable Value Fund | Vanguard Institutional Index Instl Pl |
| Vanguard Mid Cap Index Inst | Vanguard Total Intl Stock Idx InstlPls |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Douglas | Fire # 463 Van Ave |
Pari-mutuel horse racing interests
None reported