Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Simon, Steve
Statement last updated: 1/31/2022
Occupation: | Secretary of State |
Employer: | Office of Secretary of State |
100 Rev Dr Martin Luther King Blvd | |
St. Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Secretary of State, Office of the | Secretary of State | 1/7/2019 | 12/31/2022 | Elected |
Investment, State Board of | Secretary of State | 1/7/2019 | 12/31/2022 | Statutory |
House of Representatives | Representative | 1/2/2013 | 1/5/2015 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
AMCAP Fund | Ameren | American Century Mutual Funds | American Mutual Funds, Inc. |
Amgen | Apple | Archer Daniels Midland | AT & T |
Bank of America | Blackrock Cap. Appreciation | Blackrock Corp. | Blackrock Global Allocation |
Blackrock High Yield | Blackrock Sustainable Energy | Capital World Growth & Income Fund | Carrier Global Corp |
Citigroup | Consolidated, Inc. | CVS | ETF Managers Trust |
ETF Series Solutions | First Energy Corp | Ford Motor Company | Fundamental Investors, Inc. |
General Motors | Growth Fund of America | IBM | Income Fund of America |
Intel Corp. | Janus Henderson Fund | Kinder Morgan | KLA Corporation |
Kraft Heinz | McDonald's | Mondelez Int'l, Inc. | NASB Fin., Inc. |
NRG Energy | PPL Corp. | Quanta Services, Inc. | Sonos, Inc. |
SPDR DJIA Trust | Sunrun, Inc. | Taiwan Semiconductor Mfg. | Target Corp. |
US Bancorp | Verizon Communications | Viatris | Walgreens |
Wal-Mart Stores, Inc. | Washington Mutual Inv. Fund | Wells Fargo | Xcel Energy |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 2416 Blaisdell Avenue |
Pari-mutuel horse racing interests
None reported