Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Simon, Steve
Statement last updated: 1/29/2024
Occupation: | Secretary of State |
Employer: | Office of Secretary of State |
Suite 210 | |
20 W. 12th St. | |
St. Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Secretary of State, Office of the | Secretary of State | 1/3/2023 | 1/2/2027 | Elected |
Investment, State Board of | Secretary of State | 1/3/2023 | 1/2/2027 | Statutory |
House of Representatives | Representative | 1/2/2013 | 1/5/2015 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Baby's on Broadway | ||||||||
InnerBeauty Med Spa | ||||||||
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
Ameren | Amgen | Apple |
Archer Daniels Midland | AT & T | Bank of America |
Blue Owl Capital | Campbell Soup Co. | Carrier Global Corp |
Citigroup | Coca Cola | Comcast |
CVS | Duke Energy Corp. | Energy Transfer L.P. |
First Energy Corp | Fundamental Investors, Inc. | General Mills |
IBM | Intel Corp. | Investment Co. of America |
J.P. Morgan Chase | KLA Corporation | Kraft Heinz |
McDonald's | Mondelez Int'l, Inc. | NASB Fin., Inc. |
NRG Energy | Quanta Services, Inc. | SPDR DJIA Trust |
Sunrun, Inc. | Target Corp. | US Bancorp |
Verizon Communications | Walgreens | Wal-Mart Stores, Inc. |
Wells Fargo | Xcel Energy |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 2416 Blaisdell Avenue | |||||
Hennepin | 3800 W. 44th St., #209 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported