Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Simon, Steve
Statement last updated: 1/25/2026
| Occupation: | Secretary of State |
| Employer: | Office of Secretary of State |
| St. Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Secretary of State, Office of the | Secretary of State | 1/3/2023 | 1/2/2027 | Elected |
| Investment, State Board of | Secretary of State | 1/3/2023 | 1/2/2027 | Statutory |
| House of Representatives | Representative | 1/2/2013 | 1/5/2015 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Baby's on Broadway | ||||||||
| InnerBeauty Med Spa | ||||||||
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Retail - nonstore retailers |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Allstate | Allstate Corp. | Ameren | Amgen |
| Amplify Cybersecurity | Apple | Archer Daniels Midland | AT & T |
| Autozone | Bank New York Mellon Corp. | Bank of America | Blue Owl Capital |
| Campbell Soup Co. | Carrier Global Corp | Citigroup | Coca Cola |
| Comcast | Consolidated Edison | CVS | Defiance Connective Technologies |
| Diageo Plc | Duke Energy Corp. | Embraer S.A. | Energy Transfer L.P. |
| EQT Corp. | ETF Services Solutions | General Mills | Huntington Bancshares Inc. |
| IBM | Kraft Heinz | Leidos Holdings | McDonald's |
| Medtronic | Mondelez Int'l, Inc. | NASB Fin., Inc. | Nestle |
| NRG Energy | Pepsico, Inc. | Phillips 66 | Quanta Services, Inc. |
| SPDR DJIA Trust | Sunrun, Inc. | Target Corp. | UPS |
| US Bancorp | Verizon Communications | Vertiv Holdings | VISA |
| Walgreens | Wal-Mart Stores, Inc. | Warner Bros. Discovery | Wells Fargo |
| Xcel Energy |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 2416 Blaisdell Avenue | |||||
| Hennepin | 3800 W. 44th St., #209 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported