Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hedman, Leah Mary Percich
Statement last updated: 1/22/2025
| Occupation: | Attorney |
| Employer: | Attorney General, Office of the |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Attorney General, Office of the | Assistant Attorney General | 7/27/1998 | Attorney General |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| 3M | ||||||||
| Attorney General, Office of the | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| 3M Company | America Funds Investment Company of America F-2 | American Funds AMCAP Fund F-2 |
| AMERICAN FUNDS AMERICAN BALANCED FUND | AMERICAN FUNDS CAPITAL INCOME BUILDER FUNDS | American Funds Capital World Growth and Income Fund |
| American Funds Fundamentals Investors Fund F-2 | American Funds Global Balanced Fund | American Funds New Perspective Fund |
| American Funds SMALLCAP World Fund F-2 | American Funds The Growth Fund of America F-2 | American VA 529 Bond Fund |
| American VA 529 New World Fund | American VA 529 Preservation Fund | American VA 529 Washington Mutual Investers Fund |
| Bright Directions Age-Based Growth Fund | FEDERATED CAPITAL RESERVES | Fidelity Advanced Equity Income Class A |
| Fidelity Advanced International Growth Fund | FIDELITY ADVISOR DIVIDEND GROWTH FUND | FIDELITY ADVISOR NEW INSIGHTS FUND |
| Fidelity Diversified International Commingled | FRANKLIN INCOME FUND | IVY ASSET STRATEGY FUND |
| JANUS TWENTY | JP MORGAN SMALL-CAP GROWTH FUND | PERSHING GOVERNMENT ACCOUNT |
| PIMCO LOW DURATION FUND | PUTNAM CAPITAL SPECTRUM FUND | T ROWE PRICE SMALL CAP FUND |
| TRANSAMERICA ASSET ALLOCATION FUND | VANGUARD BALANCED INDEX FUND | Vanguard Dividend Growth Investment |
| VANGUARD INSTITUTIONAL INDEX PLUS | VANGUARD TOTAL BOND INDEX FUND | Vanguard Total International Stock Index |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported