Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hedman, Leah Mary Percich
Statement last updated: 1/25/2023
Occupation: | Attorney |
Employer: | Attorney General, Office of the |
445 Minnesota St | |
1400 Bremer Tower | |
St Paul, MN 55101 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Attorney General, Office of the | Assistant Attorney General | 7/27/1998 | Attorney General |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Attorney General, Office of the |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
3M Company | America Funds Investment Company of America F-2 | American Funds AMCAP Fund F-2 |
AMERICAN FUNDS AMERICAN BALANCED FUND | AMERICAN FUNDS CAPITAL INCOME BUILDER FUNDS | American Funds Capital World Growth and Income Fund |
American Funds Fundamentals Investors Fund F-2 | American Funds Global Balanced Fund | American Funds New Perspective Fund |
American Funds SMALLCAP World Fund F-2 | American Funds The Growth Fund of America F-2 | Bright Directions Age-Based Growth Fund |
FEDERATED CAPITAL RESERVES | Fidelity 529 Growth Allocation Fund | Fidelity Advanced International Growth Fund |
FIDELITY ADVISOR DIVIDEND GROWTH FUND | FIDELITY ADVISOR NEW INSIGHTS FUND | Fidelity Diversified International Commingled |
FRANKLIN INCOME FUND | IVY ASSET STRATEGY FUND | JANUS TWENTY |
JP MORGAN SMALL-CAP GROWTH FUND | PERSHING GOVERNMENT ACCOUNT | PIMCO LOW DURATION FUND |
PUTNAM CAPITAL SPECTRUM FUND | T ROWE PRICE SMALL CAP FUND | TRANSAMERICA ASSET ALLOCATION FUND |
VANGUARD BALANCED INDEX FUND | Vanguard Dividend Growth Investment | VANGUARD INSTITUTIONAL INDEX PLUS |
VANGUARD TOTAL BOND INDEX FUND | Vanguard Total International Stock Index |
Real property
None reported
Pari-mutuel horse racing interests
None reported