Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Moller, Kelly
Statement last updated: 1/15/2025
| Occupation: | Attorney |
| Employer: | Hennepin County |
| Minneapolis, MN 55487 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/5/2025 | 1/4/2027 | Elected |
| House of Representatives | Representative | 1/5/2021 | 12/31/2022 | Elected |
| Attorney General, Office of the | Assistant Attorney General | 9/1/1998 | 12/16/2011 | Attorney General |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Boston Scientific | ||||||||
| KJM Designs | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Manufacturing - other |
Independent contracting
None reported
Securities
| Name of security |
|---|
| Boston Scientific |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported