Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kelliher, Margaret Anderson
Statement last updated: 1/26/2024
Occupation: | Director of Public Works |
Employer: | City of Minneapolis |
City of Minneapolis - Public Works | |
Minneapolis, MN 55415 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Transportation, Department of | Commissioner | 1/7/2019 | 5/23/2022 | Governor |
Environmental Quality Board | Transportation Commissioner | 1/7/2019 | 5/23/2022 | Statutory |
Public Facilities Authority | Transportation Commissioner | 1/7/2019 | 5/23/2022 | Statutory |
Minnesota State Colleges and Universities | Member - Congressional District 5 | 8/6/2012 | 2/27/2017 | Governor |
House of Representatives | Representative | 1/6/2009 | 1/1/2011 | Elected |
Minnesota Ballpark Authority | Member | 1/1/2015 | Hennepin County Board |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
U of MN |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
AB/CCI/Brown/Emerald SmallCap Growth I Seperate Account | Edge Asset Management, Inc Capital Appreciation Account |
Principal Global Investors Diversidfied International Seperate Account | Principal Global Investors Internation Emerging Markets Sep Acct |
Principal Global Investors LargeCap S&P 500 Index Seperate Account | Principal Global Investors MidCap Seperate Account |
Principal Global Investors Small Cap S&P 600 Index Seperate Account | Principal Global Investors/DFA International SmallCap Seperate Account |
Principal Global/Barrow Hanley MidCap Value III Seperate Account | Principal Gobal Investors SmallCap Blend Seperate Account |
Principal Golab Investors Bond and Mortagae Sep Acct | Principal LifeTime Strategic Income Separate Income Account |
T Row Price Brown Advisory LargeCape Growth I Seperate Account | Westwood/Barrow Hanely LargeCap Value III Seperate Account |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Le Sueur | 46595 Cape Horn Rd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported