Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kahn, Phyllis
Statement last updated: 2/7/2017
| Occupation: | retired |
| Employer: | retired |
| Minneapolis, MN 55401 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/5/2015 | 12/31/2016 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota legislature | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Advansix Inc | Alcoa, Inc | Arctic Inc |
| ASTEC INDS INC COM | BP PLC SPONS ADR | BRISTOL MYERS SQUIBB CO COM |
| California Res. Corp | Chevron Corp | CITIGROUP INC COM NEW |
| Con Edison | Eastman Chemical | Edison International |
| ESKOM NTS LOAN170 SOUTH AFRICAN BNDS | Exelcon Corp | Freeport MCMoran Copper & Gold |
| Glaxo Smith Kline | GlaxoSmithKline PLC | Hologic, Inc |
| Honeywell Intl, Inc | Ingredion, Inc. | Marathon Oil |
| Marathon Pete. Corp. | MBIA INC | MERCK & CO INC NEW COM |
| Mueller Ind, Inc | NAM TAI PPTY INC SHS | NAVIENT CORP COM |
| New York Community Corp | NEW YORK TIMES CO CL A | Occidental Petroleum Corp |
| PATTERSON-UTI ENERGY INC COM | PFIZER INC COM | Public Service Enterprise Group Inc |
| South Jersey Industries, Inc | Tri Continental Corp | TRINITY PL HLDGS INC COM |
| UGI Corp New | US Steel Corp | |
| VOXX INTL CORP CL A | Worldtex, Inc. |
Real property
None reported
Pari-mutuel horse racing interests
None reported