Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lipman, Eric L
Statement last updated: 1/21/2025
| Occupation: | Administrative Law Judge |
| Employer: | Office of Administrative Hearings |
| St Paul, MN 55164 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Administrative Hearings, Court of | Assistant Chief Judge | 1/1/2021 | 3/30/2023 | Chief Administrative Law Judge |
| Administrative Hearings, Court of | Administrative Law Judge | 8/28/2006 | 1/6/2021 | Chief Administrative Law Judge |
| Administrative Hearings, Court of | Assistant Deputy Chief Judge | 1/6/2021 | 1/1/2021 | Chief Administrative Law Judge |
| Administrative Hearings, Court of | Deputy Chief Judge | 6/9/2010 | 8/31/2013 | Chief Administrative Law Judge |
| Administrative Hearings, Court of | Contract-Administrative Law Judge | 3/30/2023 | Chief Administrative Law Judge |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| L3HARRIS TECHNOLOGIES INC | ABBVIE INC | ALTRIA GROUP INC |
| AMAZON COM INC | AMGEN INC | APPLE INC |
| ARES CAPITAL CORP | BLACKSTONE INC | CASEYS GEN STORES INC |
| CISCO SYS INC | COCA COLA CO | CONSTELLATION BRANDS INC |
| CORNING INC | COSTCO WHSL CORP | ELI LILLY & CO |
| GOLDMAN SACHS GROUP INC | HOME DEPOT INC | INTERNATIONAL BUSINESS MACHS |
| JPMORGAN CHASE & CO COM | LOCKHEED MARTIN CORP | M & T BK CORP |
| MASTERCARD INCORPORATED | MICROSOFT CORP | NETFLIX INC |
| NORTHROP GRUMMAN CORP | NVIDIA CORPORATION | PAYCHEX INC |
| SALESFORCE INC | SPOTIFY TECHNOLOGY SA | STATE OF ISRAEL BONDS |
| VERIZON COMMUNICATIONS INC | VISA INC COM | WALMART INC |
| WALT DISNEY CO |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported