Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Malcolm, Jan
Statement last updated: 1/23/2023
Occupation: | Health Administration |
Employer: | RETIRED |
PO Box 64975 | |
625 Robert St N | |
St Paul, MN 55164 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Health, Department of | Commissioner | 1/7/2019 | 12/31/2022 | Governor |
Nursing Home Workforce Standards Board | Health Commissioner | 1/7/2019 | 12/31/2022 | |
Emergency Medical Services Regulatory Board | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Environmental Quality Board | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Long Term Services & Supports, Board of Executives for | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Plumbing Board | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Public Facilities Authority | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Water and Soil Resources, Board of | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
Name of security |
---|
all other stocks in index , mutual or ETF funds; |
Apple |
Blackrock |
Cisco |
Lilly DONATED |
Lowes |
Norfolk Southern |
Pfizer DONATED |
Target |
Real property
None reported
Pari-mutuel horse racing interests
Description of interest | Official direct interest | Official direct interest | Family interest | Partial interest | Full interest |
---|---|---|---|---|---|
one race horse |