Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Malcolm, Jan
Statement last updated: 1/27/2019
Occupation: | Health Administration |
Employer: | Department of Health |
PO Box 64975 | |
625 Robert St N | |
St Paul, MN 55164 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Environmental Quality Board | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Nursing Home Administrators, Board of Examiners for | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Water and Soil Resources, Board of | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Public Facilities Authority | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Health, Department of | Commissioner | 1/7/2019 | 12/31/2022 | Governor |
Emergency Medical Services Regulatory Board | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Plumbing Board | Health Commissioner | 1/7/2019 | 12/31/2022 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Allina Health - severance | ||||||||
Blue Cross Blue Shield of MN | ||||||||
University of MN-contractor |
Business or professional activity categories
Business or professional activity category | Engaged as employee | Engaged as contractor |
---|---|---|
Educational services |
Securities
Name of security |
---|
Boeing |
Real property
None reported
Pari-mutuel horse racing interests
Description of interest | Official direct interest | Official direct interest | Family interest | Partial interest | Full interest |
---|---|---|---|---|---|
one race horse |